Management of Vertisols in Semi Arid areas of Kenya KARI/IBSRAM Collaborative Research Project - Site Characterisation At Mwea-Karaba Kenya. Ministry of Agriculture 1992
dc.contributor.corpauthor | Ministry of Agriculture | |
dc.contributor.editor | Gachene, C.K.K. | |
dc.contributor.institution | Ministry of Agriculture | |
dc.date.accessioned | 2015-07-29T10:29:24Z | |
dc.date.available | 2015-07-29T10:29:24Z | |
dc.date.issued | 1992 | en |
dc.description.abstract | Most of the farm is used for growing subsistence crops such as maize, beans I sweet potatoes, cassava, millet and cowpeas. Cotton, chick peas (popularly known in the area as 'china yellow grams') and sunflower. are used as cash crops. Around the home compound, the area is used for grazing. | en |
dc.format.pages | 17 | en |
dc.identifier.citation | Gachene, C. K. K. (1992). Management of Vertisols in Semi Arid areas of Kenya KARI/IBSRAM Collaborative Research Project - Site Characterisation At Mwea-Karaba Kenya. Ministry of Agriculture. https://kalroerepository.kalro.org/handle/0/6990 | |
dc.identifier.uri | https://kalroerepository.kalro.org/handle/0/6990 | |
dc.language.iso | en | en |
dc.publisher | Ministry Of Agriculture | en |
dc.publisher.place | Nairobi | en |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | en |
dc.subject.agrovoc | soil scientist | en |
dc.subject.agrovoc | Agronomists | en |
dc.subject.agrovoc | Irrigation | en |
dc.subject.agrovoc | Environment | en |
dc.subject.agrovoc | Vegetation | en |
dc.title | Management of Vertisols in Semi Arid areas of Kenya KARI/IBSRAM Collaborative Research Project - Site Characterisation At Mwea-Karaba Kenya. Ministry of Agriculture 1992 | en |
dc.type | Report | * |
dc.type.specified | Survey report | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MOA-NARL-KSS- NO M35 1992.pdf
- Size:
- 563.13 KB
- Format:
- Adobe Portable Document Format
- Description: