Evaluation of formulated strigolactone analogs for Striga management in Kenyan agriculture
| dc.contributor.author | Muhammad Jamil | |
| dc.contributor.author | Sylvia Mutinda | |
| dc.contributor.author | Jian You Wang | |
| dc.contributor.author | Damaris Barminga | |
| dc.contributor.author | Agnes Mwihaki | |
| dc.contributor.author | Lynet Navangi | |
| dc.contributor.author | Teresa O. Okiyo | |
| dc.contributor.author | Rohit H. Patil | |
| dc.contributor.author | Titus Ngatia | |
| dc.contributor.author | Patrick Mudavadi | |
| dc.contributor.author | Steven Runo | |
| dc.contributor.author | Salim Al-Babili | |
| dc.contributor.editor | Muhammad Jamil | |
| dc.contributor.editor | Jian You Wang | |
| dc.contributor.editor | Salim Al-Babili | |
| dc.contributor.institution | The BioActives Lab, Biological and Environmental Science and Engineering, King Abdullah University of Science and Technology, Thuwal, 23955-6900, Saudi Arabia | |
| dc.contributor.institution | Department of Biochemistry, Microbiology and Biotechnology, Kenyatta University, 43844 - 00100, Nairobi, Kenya | |
| dc.contributor.institution | Kenya Agricultural and Livestock Research Organisation, Alupe Center, Busia, 399-50400, Kenya | |
| dc.contributor.institution | Kenya Agricultural and Livestock Research Organisation, Kibos Center, Kisumu, Kenya | |
| dc.contributor.institution | UPL House, Express Highway, Bandra-East, Mumbai, 400 051, Maharashtra, India | |
| dc.contributor.institution | UPL Kenya Leadership Team, 00100, Nairobi, Kenya | |
| dc.contributor.institution | Plant Science Program, Biological and Environmental Science and Engineering Division, King Abdullah University of Science and Technology (KAUST), Thuwal, 23955-6900, Saudi Arabia | |
| dc.date.accessioned | 2025-10-07T19:24:03Z | |
| dc.date.copyright | 2025 | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Striga hermonthica, an obligate root parasitic weed affecting cereal crops, poses a significant threat to global food security in Sub-Saharan Africa (SSA). Germination of Striga seed largely relies on signaling molecules released by the host roots, mainly strigolactones (SLs). Suicidal germination is an effective strategy for reducing Striga seed banks in infested soils by applying SL analogs in the absence of a host. However, the challenge remains in developing suitably formulated SL analogs for field application. In this report, we assessed the activity of two SL analogs, MP3 and Nijmegen-1, in both granular and liquid formulations in laboratory and greenhouse settings, and conducted mini-field and field trials to evaluate their effectiveness under farmers’ conditions, using maize as the host crop in Kenyan agriculture. We observed a significant induction of Striga seed germination reaching up to 56 % in laboratory germination bioassays and a reduction in Striga emergence by up to 77 % in greenhouse pot studies. In mini- and field trials in different infested fields, we recorded up to 80 % and 65 % reduction in Striga emergence, respectively. In conclusion, the formulated SL analogs demonstrate significant potential to reduce Striga infestation in maize fields in Kenya and are promising candidates for use by farmers due to their simplicity, ease of handling, stability, and effectiveness. | |
| dc.description.sponsorship | Bill & Melinda Gates Foundation (OPP1136424 and INV-063191) | |
| dc.description.sponsorship | Baseline funding - King Abdullah University of Science and Technology, Saudi Arabia | |
| dc.format.pages | 9 | |
| dc.identifier.citation | Jamil M., Mutinda S., Wang J.Y., Barminga D., Mwihaki A., Navangi L., Okiyo T.O., Patil R.H., Ngatia T., Mudavadi P., Runo S., and Al-Babili S. (2025). "Evaluation of formulated strigolactone analogs for Striga management in Kenyan agriculture." Journal of Agriculture and Food Research (2025): 101921, doi: 10.1016/j.jafr.2025.101921. | |
| dc.identifier.doi | https://doi.org/10.1016/j.jafr.2025.101921 | |
| dc.identifier.uri | https://kalroerepository.kalro.org/handle/123456789/14493 | |
| dc.language.iso | en | |
| dc.publisher | Journal of Agriculture and Food Research | |
| dc.publisher | Elsevier B.V | |
| dc.subject.agrovoc | Field trials | |
| dc.subject.agrovoc | Methyl Phenlactonoate | |
| dc.subject.agrovoc | Nijmegen-1 | |
| dc.subject.agrovoc | Maize | |
| dc.subject.agrovoc | Striga | |
| dc.subject.agrovoc | Strigolactones | |
| dc.title | Evaluation of formulated strigolactone analogs for Striga management in Kenyan agriculture | |
| dc.type | Article | |
| dc.type.specified | Research Article | |
| oaire.citation.endPage | 9 | |
| oaire.citation.startPage | 1 | |
| person.identifier.orcid | https://orcid.org/0000-0002-9146-2416 - Patrick Mudavadi | |
| person.identifier.orcid | https://orcid.org/0000-0002-9146-2416 - Lynet Nasiroli Navangi | |
| person.identifier.orcid | https://orcid.org/0000-0002-9043-2338 - Steven Runo |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Evaluation of formulated strigolactone analogs for Striga management in Kenyan Agriculture-1.pdf
- Size:
- 268.69 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
