Chemical Control of Insect Pests of Kenaf (Hebiscus Cannabinus) With Pirimiphosmethyl Ulv Formulation
dc.bibliographicCitation.endpage | 248 | en |
dc.bibliographicCitation.issue | NO.3 | en |
dc.bibliographicCitation.stpage | 243 | en |
dc.bibliographicCitation.title | East African Agricultural And Forestry Journal | en |
dc.bibliographicCitation.volume | XLIV | en |
dc.contributor.author | W. K. Kaya | null |
dc.contributor.author | W. W. Luhanp | null |
dc.date.accessioned | 2015-06-23T11:54:32Z | null |
dc.date.available | 2015-06-23T11:54:32Z | null |
dc.date.issued | 1979 | en |
dc.description.abstract | A field trial to control insect pests of Kenaf (Hibiscus cannabinus) with Pirimiphos-methyl ULV formulation was conducted in 1976. Results were assessed by insect population counts taken at 24 hours intervals. Pirimiphosmethyl applied at 1.0 kg ai/ha and 0.5 kg ai/ha effectively controlled Oxycarens Canabinus, Dysdercus spp and Podagrica weisei. | en |
dc.description.notes | Tropical Pesticides Research Institute | en |
dc.description.status | Unpublished | en |
dc.identifier.citation | East African Agricultural And Forestry Journal, XLIV (NO.3), p. 243-248 | en |
dc.identifier.issn | 0012-8325 | * |
dc.identifier.uri | http://localhost:8080/dspace/handle/0/234 | null |
dc.language.iso | en | en |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | en |
dc.subject.agrovoc | Insect pests | en |
dc.subject.agrovoc | Chemical control | en |
dc.subject.agrovoc | Pirimiphos methyl | en |
dc.title | Chemical Control of Insect Pests of Kenaf (Hebiscus Cannabinus) With Pirimiphosmethyl Ulv Formulation | en |
dc.type | Journal Contribution | * |
dc.type.refereed | Refereed | en |
dc.type.specified | Article | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- KARI EAAFJ JANUARY1979 VOL XLIV 3 Split 13.pdf
- Size:
- 151.63 KB
- Format:
- Adobe Portable Document Format