Designing Agricultural Technology for High Rates of Diffusion through Farmer Populations: CIMMYT's Fast African Economics Programme
dc.contributor.author | Collinson, M. P. | |
dc.contributor.corpauthor | Institute For Development Studies University Of Nairobi | null |
dc.date.accessioned | 2015-07-30T05:26:29Z | null |
dc.date.available | 2015-07-30T05:26:29Z | null |
dc.date.issued | 1976 | en |
dc.description.abstract | There is need for an interdisciplinary effort which includes social scientists in planning and designing adaptive agricultural research. The need is founded. on the fact that farmers take (decisions on what to produce, how much of it to produce .and how to produce it in the light of the economic circumstances in "which they find themselves. The full set of these circumstances should be brought to bear in research design if experimental programs, are to produce the appropriate, improved technology which is the key to broad based agricultural development. The paper sets out an interdisciplinary procedural sequence for research orientation and experimental design in which the agricultural scientist is the expert in crop improvement and the microeconomist the expert in farmers' circumstances, and the result of which is a more relevant, effective research effort. | en |
dc.format.pages | 15 | en |
dc.identifier.citation | Collinson, M. P. (1976). Designing Agricultural Technology for High Rates of Diffusion through Farmer Populations: CIMMYT's Fast African Economics Programme. Institute For Development Studies, University Of Nairobi. Working paper No. IDS/WP 270, pp 15. https://kalroerepository.kalro.org/handle/0/7105 | |
dc.identifier.uri | https://kalroerepository.kalro.org/handle/0/7105 | null |
dc.language.iso | en | en |
dc.publisher | Ministry Of Agriculture | en |
dc.publisher.place | Nairobi | en |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | en |
dc.subject.agrovoc | Soil surveys | en |
dc.subject.agrovoc | Agricultural research | en |
dc.subject.agrovoc | Planning | en |
dc.subject.agrovoc | Farming | en |
dc.title | Designing Agricultural Technology for High Rates of Diffusion through Farmer Populations: CIMMYT's Fast African Economics Programme | en |
dc.type | Report | * |
dc.type.refereed | Survey report | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- DESIGNING AGRICULTURAL TECHNOLOGY FOR HIGH RATES OF DIFFUSION THROUGH FARMER POPULATIONS -UON 1976 NO-1C 1-17.pdf
- Size:
- 792.18 KB
- Format:
- Adobe Portable Document Format