Studies On The Ageing Of Copper fungicides used To Control Coffee Leaf Rust
dc.bibliographicCitation.endpage | 347 | en |
dc.bibliographicCitation.stpage | 335 | en |
dc.bibliographicCitation.title | Annals of Applied Biology | en |
dc.bibliographicCitation.volume | 54 | en |
dc.contributor.author | Park, P.O. | null |
dc.date.accessioned | 2015-09-03T10:58:03Z | null |
dc.date.available | 2015-09-03T10:58:03Z | null |
dc.date.issued | 1964 | en |
dc.description.abstract | Field assessments of copper fungicides used to control coffee leaf rust have indicated an effective life of a few weeks, whereas residues can be determined chemically on the leaves for several months. The studies reported in this paper were designed to study this discrepancy. | en |
dc.description.status | Published | en |
dc.identifier.citation | Annals of Applied Biology, 54, pp. 335-347 | En |
dc.identifier.issn | 0003-4746 | * |
dc.identifier.uri | http://localhost:8080/dspace/handle/0/12698 | null |
dc.language.iso | en | en |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | En |
dc.subject.agrovoc | Copper | en |
dc.subject.agrovoc | Fungicides | en |
dc.subject.agrovoc | Coffee | en |
dc.subject.agrovoc | Leaf | en |
dc.subject.agrovoc | Rusts | en |
dc.title | Studies On The Ageing Of Copper fungicides used To Control Coffee Leaf Rust | en |
dc.type | Journal Contribution | * |
dc.type.refereed | Refereed | en |
dc.type.specified | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- RESEARCH PAPERS AND JOURNALS Split 133.pdf
- Size:
- 8.46 MB
- Format:
- Adobe Portable Document Format