Resistance to trypanocidal drugs-suggestions from field survey on drug use in Kwale district, Kenya
dc.bibliographicCitation.endpage | 36 | en |
dc.bibliographicCitation.stpage | 29 | en |
dc.bibliographicCitation.title | Onderstepoort: Journal Of Veterinary Research | en |
dc.bibliographicCitation.volume | 70 | en |
dc.contributor.author | Mugunieri, G. L. | null |
dc.contributor.author | Murilla, G. A. | null |
dc.contributor.corpauthor | Kenya Trypanosomiasis Research Institute | null |
dc.date.accessioned | 2015-08-17T13:06:02Z | null |
dc.date.available | 2015-08-17T13:06:02Z | null |
dc.date.issued | 2003 | en |
dc.description.abstract | A household survey was conducted in 21 Villages of Kwale district, Kenya, to assess farmers' trypanocidal drug use characteristics for treatment of bovine trypanosomiasis and their relationship to drug effectiveness. Descriptive statistical tools were used to summarize the farmers' drug use patterns. The chi-square test was the done to establish the relationship between proper drug use and recovery. The results Indicate that the farmers had considerable knowledge about trypanocidal drugs with 82 % (n = 65) having used these drugs within 6 months preceding the survey. Cases of incorrect drug use were reported. This study established that there was no significant relationship between correct drug use and recovery of the treated animals, suggesting the presence of drug resistance In Kwale district. | en |
dc.identifier.citation | Mugunieri, G.L. & Murilla, G.A. (2003). Resistance to trypanocidal drugs-suggestions from field survey on drug use in Kwale district, Kenya. 2003 Onderstepoort Journal of Veterinary Research, 70(2003), 29-36. http://hdl.handle.net/2263/17671 | |
dc.identifier.issn | 0030-2465 | * |
dc.identifier.uri | https://kalroerepository.kalro.org/handle/0/9981 | null |
dc.language.iso | en | en |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | en |
dc.source.uri | http://hdl.handle.net/2263/17671 | en |
dc.source.uri | Kenya Trypanosomiasis Research Institute, PO Box 362, Kikuyu, Kenya. | en |
dc.subject.agrovoc | Trypanocidal drugs | en |
dc.subject.agrovoc | Surveys | en |
dc.subject.agrovoc | Drug resistance | en |
dc.subject.agrovoc | Trypanocidal drugs | en |
dc.title | Resistance to trypanocidal drugs-suggestions from field survey on drug use in Kwale district, Kenya | en |
dc.type | Journal Contribution | * |
dc.type.refereed | Refereed | en |
dc.type.specified | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- REPRINTS KETRI COLLECTION VI Split 4.pdf
- Size:
- 470.99 KB
- Format:
- Adobe Portable Document Format