Bulrush and finger, millets in Tanzania
dc.bibliographicCitation.endpage | 32 | en |
dc.bibliographicCitation.issue | Special No. 6 | en |
dc.bibliographicCitation.stpage | 32 | en |
dc.bibliographicCitation.title | East African Agricultural and Forestry Journal | en |
dc.bibliographicCitation.volume | XXXIX | en |
dc.contributor.author | Judy, W. H. | null |
dc.contributor.institution | Division of Research and Training, Dar es Salaam, Tanzania | |
dc.date.accessioned | 2015-07-08T12:18:22Z | null |
dc.date.available | 2015-07-08T12:18:22Z | null |
dc.date.issued | 1973 | en |
dc.description.abstract | Yield trials of Eleusine coracana and Pennisetum typhoides are in progress. The sorghum varieties Serena and 50 X 36 have outyielded local varieties by 1.5 to 2 times in trials. | en |
dc.description.notes | E.A.A.F.R.O., c/o Division of Research and Training, Dar es Salaam, Tanzania | en |
dc.identifier.citation | Judy, W. H. (1973). Bulrush and finger, millets in Tanzania. East African Agricultural And Forestry Journal, XXXIX (Special No. 6), 32-32. https://kalroerepository.kalro.org/handle/0/3069 | en |
dc.identifier.issn | 0012-8325 | * |
dc.identifier.uri | https://kalroerepository.kalro.org/handle/0/3069 | null |
dc.language.iso | en | en |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | en |
dc.subject.agrovoc | Finger millet | en |
dc.subject.agrovoc | Sorghum | en |
dc.subject.agrovoc | Food | en |
dc.subject.agrovoc | Fertility | en |
dc.title | Bulrush and finger, millets in Tanzania | en |
dc.type | Journal Contribution | * |
dc.type.refereed | Refereed | en |
dc.type.specified | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- KARI EAAFJ JUNE 1973 VOL XXXIX SPECIAL ISSUE NO 6 Split 31.pdf
- Size:
- 35.41 KB
- Format:
- Adobe Portable Document Format