Application of luminol-dependent chemiluminescence to assay opsonizing antibodies to procyclic forms of Trypanosoma congolense in the sera of dogs experimentally infected with heterologous stocks
dc.bibliographicCitation.endpage | 216 | en |
dc.bibliographicCitation.issue | No 2 | |
dc.bibliographicCitation.stpage | 213 | en |
dc.bibliographicCitation.title | Parasitology | en |
dc.bibliographicCitation.volume | 41 | en |
dc.contributor.author | Ahmed, J. S. | null |
dc.contributor.author | Winter, P. | null |
dc.contributor.author | Olaho-Mukani, W. | null |
dc.contributor.author | Dorflinger,W. | null |
dc.contributor.author | Horchner, F. | null |
dc.contributor.corpauthor | Kenya Trypanosomiasis Research Institute | null |
dc.contributor.institution | Institut für Parasitologie und Tropenveterinärmedizin, Freie Universität Berlin, Tropical Medicine and Parasitology : Official Organ of Deutsche Tropenmedizinische Gesellschaft and of Deutsche Gesellschaft fur Technische Zusammenarbeit (GTZ), | |
dc.date.accessioned | 2015-08-18T12:24:06Z | null |
dc.date.available | 2015-08-18T12:24:06Z | null |
dc.date.issued | 1990 | en |
dc.description.abstract | Luminol-dependent chemiluminescence (LCL) responses of dog granulocytes were used to assay opsonizing antibodies to procyclic culture forms of T congolense. A high degree of sensitivity was demonstrated and LCL levels were high, when the phagocytic cells were incubated with the sera of infected dogs even at dilutions as high as I: 400 as compared to pre-infection or negative sera. The levels of opsonizing antibodies were elevated in all the dogs throughout the time of observation. The technique was sensitive, could be automated and, therefore, allows a rapid evaluation of large numbers of serum samples for Trypanosoma specific antibodies. | en |
dc.description.sponsorship | Europe PMC Funders' Group | |
dc.description.status | Unpublished | en |
dc.identifier.citation | Olaho-Mukani, W., Winter, P., Dörflinger, W., Hörchner, F., & Ahmed, J. S. (1990). Application of luminol-dependent chemiluminescence to assay opsonizing antibodies to procyclic forms of Trypanosoma congolense in the sera of dogs experimentally infected with heterologous stocks. Tropical medicine and parasitology : official organ of Deutsche Tropenmedizinische Gesellschaft and of Deutsche Gesellschaft fur Technische Zusammenarbeit (GTZ), 41(2), 213–216. https://pubmed.ncbi.nlm.nih.gov/2382102/ | en |
dc.identifier.issn | 0031-1820 | * |
dc.identifier.uri | https://kalroerepository.kalro.org/handle/0/10142 | null |
dc.language.iso | en | en |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | en |
dc.source.uri | https://pubmed.ncbi.nlm.nih.gov/2382102/ | |
dc.subject.agrovoc | Chemiluminescence detection | en |
dc.subject.agrovoc | antibodies | en |
dc.subject.agrovoc | Trypanosoma congolense | en |
dc.subject.agrovoc | Agglutination tests | en |
dc.title | Application of luminol-dependent chemiluminescence to assay opsonizing antibodies to procyclic forms of Trypanosoma congolense in the sera of dogs experimentally infected with heterologous stocks | en |
dc.type | Journal Contribution | * |
dc.type.refereed | Refereed | en |
dc.type.specified | Article | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- REPRINTS KETRI COLLECTION V Split 29.pdf
- Size:
- 328.23 KB
- Format:
- Adobe Portable Document Format