A Long-term Sampling Study of Copepods Across aTropical Creek in Mombasa, Kenya
dc.bibliographicCitation.endpage | 215 | en |
dc.bibliographicCitation.issue | 3-4 | en |
dc.bibliographicCitation.stpage | 199 | en |
dc.bibliographicCitation.title | East African Agricultural and Forestry Journal | en |
dc.bibliographicCitation.volume | 57 | en |
dc.contributor.author | Okemwa, E.N. | null |
dc.contributor.institution | Kenya Marine and Fisheries Research Institute, Mombasa, Kenya. | |
dc.date.accessioned | 2015-07-02T08:42:39Z | null |
dc.date.available | 2015-07-02T08:42:39Z | null |
dc.date.issued | 1992 | en |
dc.description.abstract | Port Reitz is influenced by inland water influx and oceanic water, and offers nursery and feeding grounds for prawns postlarvae and fish (Groove et al., 1986). Since many of the thousands of copepod taxa present in the sea may not be directly involved in prawns post-larva and larva fish food webs, the aim of this study is to identify those copepods which are the food of larval prawns and fish. As a complement to our previous investigations on the pelagic zone of Tudor Creek near Mombasa (Okemwa and Revis, 1986) we obtained six 24-h series of zooplankton samples from the Likoni Ferry. By sampling at 2-h intervals in each 24-h cycle and after every 2 months for a year, we assessed the influence of tidal cycles on the did l fluctuation of different copepod taxa. Detailed systematic analyses of copepod taxa were not performed. | en |
dc.description.notes | Kenya Marine and Fisheries Research Institute | en |
dc.description.sponsorship | Kenyan/ Belgium Marine Sciences Project | |
dc.description.status | Published | en |
dc.identifier.citation | Okemwa, E. N. (1992). A Long-Term Sampling Study of Copepods Across A Tropical Creek in Mombasa, Kenya. East African Agricultural and Forestry Journal, 57(3–4), 199–215. https://doi.org/10.1080/00128325.1992.11663147 | en |
dc.identifier.doi | https://doi.org/10.1080/00128325.1992.11663147 | |
dc.identifier.issn | 0012-8325 | * |
dc.identifier.uri | https://kalroerepository.kalro.org/handle/0/1860 | null |
dc.language.iso | en | en |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | en |
dc.subject.agrovoc | Sampling | en |
dc.subject.agrovoc | Copepoda | en |
dc.subject.agrovoc | Plankton | en |
dc.subject.agrovoc | Zooplankton | en |
dc.title | A Long-term Sampling Study of Copepods Across aTropical Creek in Mombasa, Kenya | en |
dc.type | Journal Contribution | * |
dc.type.refereed | Refereed | en |
dc.type.specified | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- KARI EAAF JAN - APRIL1992 VOL 57 NOS 3 & 4 Split 7.pdf
- Size:
- 563.42 KB
- Format:
- Adobe Portable Document Format