Theileria Parva: Comparative Infectivity of a Ground Tick Stabilate and a Classical 10-Tick Challenge
dc.bibliographicCitation.endpage | 265 | en |
dc.bibliographicCitation.issue | 2 | |
dc.bibliographicCitation.stpage | 263 | en |
dc.bibliographicCitation.title | East African Agricultural And Forestry Journal | en |
dc.bibliographicCitation.volume | 15 | en |
dc.contributor.author | Cunningham, M. | null |
dc.contributor.author | Brown, C.G.D. | null |
dc.contributor.author | Burridge, M.J. | null |
dc.contributor.author | Irvin, A.D. | null |
dc.contributor.author | Purnell, R.E. | null |
dc.contributor.author | Radley, D.E. | null |
dc.contributor.institution | East African Veterinary Research Organisation, Muguga, P.O. Kabete, Kenya | |
dc.date.accessioned | 2015-07-15T12:12:46Z | null |
dc.date.available | 2015-07-15T12:12:46Z | null |
dc.date.issued | 1973 | en |
dc.description.abstract | Two groups of cattle, one ECF-sus-ceptible and the other ECF-recovered, were given East Coast fever challenges. The challenge was given either as a classical 10-tick challenge or by inoculation of a stabilate derived from the same batch of ticks. All susceptible animals died from both methods of challenge, with consistently uniform reactions in each case. Animals recovered from ECF consistently withstood challenge. Two reasons are given for preferring a stabilate challenge to a classical 10-tick challenge, namely reproducibility of uniformly lethal challenge over an extended period and the need for less strict confinement of the challenged animals. | en |
dc.identifier.citation | Cunningham, M., Brown, C.G.D., Burridge, M.J., Irvin, A.D., Purnell, R.E., Radley, D.E. (1973). Theileria Parva: Comparative Infectivity of a Ground Tick Stabilate and a Classical 10-Tick Challenge. Research in veterinary science, 15(2), 263-265. https://doi.org/10.1016/S0034-5288(18)33838-4 | en |
dc.identifier.doi | https://doi.org/10.1016/S0034-5288(18)33838-4 | |
dc.identifier.issn | 0012-8325 | * |
dc.identifier.uri | https://kalroerepository.kalro.org/handle/0/4628 | null |
dc.language.iso | en | en |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | en |
dc.subject.agrovoc | Cattle | en |
dc.subject.agrovoc | Ticks | en |
dc.subject.agrovoc | East coast fever | en |
dc.subject.agrovoc | Animals | en |
dc.title | Theileria Parva: Comparative Infectivity of a Ground Tick Stabilate and a Classical 10-Tick Challenge | en |
dc.type | Journal Contribution | * |
dc.type.refereed | Refereed | en |
dc.type.specified | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- REPRINT COLLECTION 58 Split 26.pdf
- Size:
- 158.04 KB
- Format:
- Adobe Portable Document Format