The Coffee Board of Kenya Monthly Bulletin August 1969
dc.bibliographicCitation.endpage | 292 | en |
dc.bibliographicCitation.issue | 403 | en |
dc.bibliographicCitation.stpage | 257 | en |
dc.bibliographicCitation.title | Bulletin | en |
dc.bibliographicCitation.volume | XXXIV | en |
dc.contributor.corpauthor | Coffee Board of Kenya | null |
dc.date.accessioned | 2015-08-27T12:24:07Z | null |
dc.date.available | 2015-08-27T12:24:07Z | null |
dc.date.issued | 1969 | en |
dc.description.abstract | On display at the Board's section of the stand were six coffee standard samples. Several hundred cups of coffee were served to coffee growers from Nyanza and Bungoma districts who visited the stand. The Nyanza Provincial Commissioner, Mr. Charles Murgor, opened the Show and he and the Mayor of Kisumu, Samson Odoyo, were among the distinguished visitors to the stand which won a first prize in the small Trade Stands Section and awarded the Sardarilal Cup. | en |
dc.description.status | Unpublished | en |
dc.identifier.citation | The Coffee Board of Kenya. (1969). The Coffee Board of Kenya Monthly Bulletin August 1969, XXXIV (403), 257-292. | En |
dc.identifier.issn | 0007-389X | * |
dc.identifier.uri | https://kalroerepository.kalro.org/handle/0/11737 | null |
dc.language.iso | en | en |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | En |
dc.subject.agrovoc | Abdomen | en |
dc.subject.agrovoc | Biological control | en |
dc.subject.agrovoc | Cocoons | en |
dc.subject.agrovoc | Arabica coffee | en |
dc.subject.agrovoc | Chemical control | en |
dc.title | The Coffee Board of Kenya Monthly Bulletin August 1969 | en |
dc.type | Journal Contribution | * |
dc.type.refereed | Refereed | en |
dc.type.specified | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- COFFEE BOARD OF KENYA MONTHLY BULLETINS 1969 Split 5.pdf
- Size:
- 22.15 MB
- Format:
- Adobe Portable Document Format