Numerical Data on African Birds' Behaviour at the Nest.-II. Psalidoprocne Holomelena Massaicaneum., the Roughwing Bank-Martin.
dc.bibliographicCitation.endpage | 248 | en |
dc.bibliographicCitation.stpage | 234 | en |
dc.bibliographicCitation.title | East African Agricultural and Forestry Journal | en |
dc.contributor.author | Moreau R.E | |
dc.date.accessioned | 2015-07-22T10:05:37Z | |
dc.date.available | 2015-07-22T10:05:37Z | |
dc.date.issued | 1940 | en |
dc.description.abstract | The observations on which this paper is based have been made almost wholly by Africans, under the conditions described in the first paper in this series, which dealt the Hirundo smithii Leach. The cost of the observations Psalidoprocne was met mainly out of a grant by the Institute for the Study of Animal Behavior. | en |
dc.description.notes | East African Agricultural Research Station, Amani Tanganyika Territory | en |
dc.identifier.citation | Moreau R.E. (1940). Numerical Data on African Birds' Behaviour at the Nest.-II. Psalidoprocne Holomelena Massaicaneum., the Roughwing Bank-Martin. East African Agricultural Research Station, Amani, 234-248. | en |
dc.identifier.issn | 0012-8325 | * |
dc.identifier.uri | https://kalroerepository.kalro.org/handle/0/5875 | |
dc.language.iso | en | en |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | en |
dc.subject.agrovoc | Animal behaviour | en |
dc.subject.agrovoc | Birds | en |
dc.subject.agrovoc | Soil | en |
dc.subject.agrovoc | Beetles | en |
dc.title | Numerical Data on African Birds' Behaviour at the Nest.-II. Psalidoprocne Holomelena Massaicaneum., the Roughwing Bank-Martin. | en |
dc.type | Journal Contribution | * |
dc.type.refereed | Refereed | en |
dc.type.specified | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- REPRINTS COLLECTION 37 Split 5.pdf
- Size:
- 495.03 KB
- Format:
- Adobe Portable Document Format
- Description: