Flue-Cured Tobacco in the Iringa District of Tanganyika (Now Tanzania)
dc.bibliographicCitation.endpage | 388 | en |
dc.bibliographicCitation.issue | No. 4 | en |
dc.bibliographicCitation.stpage | 383 | en |
dc.bibliographicCitation.title | East African Agricultural And Forestry Journal | en |
dc.bibliographicCitation.volume | XXXI | en |
dc.contributor.author | Akehurst B. C. | null |
dc.date.accessioned | 2015-06-30T07:17:42Z | null |
dc.date.available | 2015-06-30T07:17:42Z | null |
dc.date.issued | 1966 | en |
dc.description.abstract | The background and development of an experimental programme on flue-cured tobacco in a district of Tanzania is described. The results showed the vital importance of planting time and the need for correctly balanced applications of nitrogen and phosphorous. The importance of these results to the local industry is discussed in relation to an enforced change of the tobacco type being grown. | en |
dc.description.notes | Ministry of Agriculture, Forests and Wildlife, Tanzania* | en |
dc.description.status | Published | en |
dc.identifier.citation | East African Agricultural And Forestry Journal, XXXI (No. 4), p. 383-388 | en |
dc.identifier.issn | 0012-8325 | * |
dc.identifier.uri | http://localhost:8080/dspace/handle/0/1260 | null |
dc.language.iso | en | en |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | en |
dc.title | Flue-Cured Tobacco in the Iringa District of Tanganyika (Now Tanzania) | en |
dc.type | Journal Contribution | * |
dc.type.refereed | Refereed | en |
dc.type.specified | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- KARI EAAFJ APRIL 1966 VOL XXXI NO 4 Split 5.pdf
- Size:
- 377.73 KB
- Format:
- Adobe Portable Document Format