Strategic Plan For Cereals In Kenya 1993-2013
dc.contributor.author | Kenya Agricultural Research Institute | |
dc.date.accessioned | 2015-10-21T06:56:10Z | |
dc.date.available | 2015-10-21T06:56:10Z | |
dc.date.issued | 1993/2013 | en |
dc.description.abstract | Kenya is undergoing change in terms of agriculture, overall economy, and expectations of the population concerning research for facilitating a stable food supply. The Kenya Agricultural Research Institute (KARl) is determined to fulfil its role fully in meeting the challenges posed by this change. The Institute will use longrange planning as an important activity for institutional management. | en |
dc.format.pages | 278 | en |
dc.identifier.citation | Kenya Agricultural Research Institute. (1993). Strategic Plan For Cereals In Kenya 1993-2013. Strategic Plan For Cereals In Kenya 1993-2013 | |
dc.identifier.uri | http://kalroerepository.kalro.org/handle/0/13842 | |
dc.language.iso | en | en |
dc.publisher | Kenya Agricultural Research Institute | en |
dc.publisher.place | Nairobi | en |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | en |
dc.subject.agrovoc | Lowland | en |
dc.subject.agrovoc | Soil resources | en |
dc.subject.agrovoc | Water resources | en |
dc.subject.agrovoc | Pests | en |
dc.title | Strategic Plan For Cereals In Kenya 1993-2013 | en |
dc.type | Book | * |
dc.type.refereed | Refereed | en |
dc.type.specified | Article | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- KARI MIAC PLAN FOR CEREALS 1993-2013.pdf
- Size:
- 50.63 MB
- Format:
- Adobe Portable Document Format
- Description: