Note on a Preliminary Study of the Effects of an East African Softwood Crop on the Physical and Chemical Condition of a Tropical Soil
dc.bibliographicCitation.endpage | 365 | en |
dc.bibliographicCitation.issue | 4 | en |
dc.bibliographicCitation.stpage | 360 | en |
dc.bibliographicCitation.title | East African Agricultural And Forestry Journal | en |
dc.bibliographicCitation.volume | 45 | en |
dc.contributor.author | Robinson, B.D. | |
dc.contributor.author | Hosegood, P.H. | |
dc.contributor.author | Dyson, W.G. | |
dc.contributor.institution | East African Agriculture and Forestry Research Organization, Kikuyu, Kenya. | |
dc.date.accessioned | 2015-07-16T06:38:58Z | |
dc.date.available | 2015-07-16T06:38:58Z | |
dc.date.issued | 1966 | en |
dc.description.abstract | Some soil physical and chemical properties were measured under a secondary indigenous forest cover and a 16-year-old stand of Cupressus lusitanica. No significant differences in the physical parameters were noted; but distinct differences in some of the chemical determinations, viz. nitrogen, exchangeable bases, exchangeable hydrogen and pH, were found particularly at the top of the soil profile; however, the sampling technique requires to be refined. Further detailed studies are planned. | en |
dc.identifier.citation | Robinson, J.B.D., Hosegood, P.H., Dyson, W.G., Horsegood, P.H. (1966). Note on a Preliminary Study of the Effects of an East African Softwood Crop on the Physical and Chemical Condition of a Tropical Soil. The Commonwealth Forestry Review, 45(4 (126)), 359–365. https://kalroerepository.kalro.org/handle/0/4698 | en |
dc.identifier.issn | 0012-8325 | * |
dc.identifier.uri | https://kalroerepository.kalro.org/handle/0/4698 | |
dc.language.iso | en | en |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | en |
dc.subject.agrovoc | Softwood | en |
dc.subject.agrovoc | Tropical soils | en |
dc.subject.agrovoc | Chemical properties | en |
dc.subject.agrovoc | Soil physical properties | en |
dc.title | Note on a Preliminary Study of the Effects of an East African Softwood Crop on the Physical and Chemical Condition of a Tropical Soil | en |
dc.type | Journal Contribution | * |
dc.type.refereed | Refereed | en |
dc.type.specified | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- REPRINT COLLECTION 59 Split 3.pdf
- Size:
- 378.81 KB
- Format:
- Adobe Portable Document Format
- Description: