Weight-Length Relationships for Certain Scombroid Fishes from the Equatorial Western Indian Ocean
dc.bibliographicCitation.endpage | 169 | en |
dc.bibliographicCitation.issue | No. 2 | en |
dc.bibliographicCitation.stpage | 165 | en |
dc.bibliographicCitation.title | East African Agricultural And Forestry Journal | en |
dc.bibliographicCitation.volume | VI | en |
dc.contributor.author | Merrett, N. R. | null |
dc.date.accessioned | 2015-07-01T08:53:35Z | null |
dc.date.available | 2015-07-01T08:53:35Z | null |
dc.date.issued | 1940 | en |
dc.description.abstract | The East African Marine Fisheries Research Organization (E.A.M.F.R.O.) is at present conducting a tuna long line survey in the equatorial western Indian Ocean. During this survey, which began in September 1964, the weights and lengths of all specimens of scombroid species caught have been recorded. Sufficient data have now been collected from three species of tuna and two species of bill fish to enable the calculation of reliable weight length relationships. | en |
dc.description.notes | East African Marine Fisheries Research Organization, Zanzibar | en |
dc.description.status | Unpublished | en |
dc.identifier.citation | East African Agricultural And Forestry Journal, VI (No. 2), p. 165-169 | en |
dc.identifier.issn | 0012-8325 | * |
dc.identifier.uri | http://localhost:8080/dspace/handle/0/1609 | null |
dc.language.iso | en | en |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | en |
dc.subject.agrovoc | Fishes | en |
dc.subject.agrovoc | Species | en |
dc.subject.agrovoc | Billfish | en |
dc.subject.agrovoc | Thunnus alalunga | en |
dc.title | Weight-Length Relationships for Certain Scombroid Fishes from the Equatorial Western Indian Ocean | en |
dc.type | Journal Contribution | * |
dc.type.refereed | Refereed | en |
dc.type.specified | Article | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- KARI EAAFJ OCTOBER1968 VOL XXXIV NO 2 Split 2.pdf
- Size:
- 241.55 KB
- Format:
- Adobe Portable Document Format