Voluntary Feed Intake, Digestibility and Performance of Sheep Offered Straw Diet with or without Urea with Incremental Levels of Acacia Brevispica
dc.contributor.author | Nyangaga, J. | |
dc.contributor.author | Abdulrazak, S.A. | |
dc.contributor.author | Ondiek, J.O. | |
dc.contributor.author | Fujihara, T. | |
dc.contributor.institution | Egerton University; Shimane University | |
dc.date.accessioned | 2015-08-27T06:05:16Z | |
dc.date.available | 2015-08-27T06:05:16Z | |
dc.date.issued | 2001 | en |
dc.description.abstract | The objective of this study was to evaluate locally available feed resources in improving livestock production. Voluntary feed intake, nutrient digestibility, purine derivatives (PD) excretion and live-weight changes in sheep when offered a straw diet with or without urea plus 0, 10, 20 or 30% of Acacia brevis pica forage is reported. Thirty-two wethers were used in a factorial arrangement using a completely randomised block design (RCBD) for 90 days of the experiment. Inclusion of urea significantly (P < 0.01) improved the organic matter (OM) intake of straw. Total OM intake increased with incremental level of A. brevispica with about 40% at highest level of supplementation. Organic matter digestibility was lowest in the control group, increased with urea inclusion and further increased with supplementation of A. brevispica. Average daily gains were significant (P < 0.05) in supplemented group (10.4, 17.4, 24.7 and 35.2 gld for 0, 10,20, and 30% urea inclusion). Urea improves the nitrogen status in the rumen and the addition of A. brevispica provided nitrogen (N) source and also fermentable carbohydrates at higher levels of supplementation. Better responses could be obtained with further addition of energy sources such as maize bran or cassava tuber. | en |
dc.description.sponsorship | International Fund For Science Sweden | |
dc.format.pages | 4 | en |
dc.identifier.citation | Nyangaga, J., Abdulrazak, S. A., Ondiek, J. O., & Fujihara, T. (2001, March). Voluntary feed intake, digestibility and performance of sheep offered straw diet with or without urea with incremental levels of acacia brevispica. Animal Production Society of Kenya. | |
dc.identifier.uri | https://kalroerepository.kalro.org/handle/0/11476 | |
dc.language.iso | en | en |
dc.publisher | Animal Production Society of Kenya | en |
dc.publisher.place | Nairobi | en |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | en |
dc.subject.agrovoc | Feed intake | en |
dc.subject.agrovoc | Sheep | en |
dc.subject.agrovoc | Urea | en |
dc.subject.agrovoc | Organic matter | en |
dc.title | Voluntary Feed Intake, Digestibility and Performance of Sheep Offered Straw Diet with or without Urea with Incremental Levels of Acacia Brevispica | en |
dc.type | Journal Contribution | * |
dc.type.refereed | Refereed | en |
dc.type.specified | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- APSK ANNUAL SYMPOSIUM 2001 Split 6.pdf
- Size:
- 205.91 KB
- Format:
- Adobe Portable Document Format
- Description: