A Pictorial but Poisonus Fodder Plants of The Semi-Arid Rangelands of South East Kenya
dc.contributor.corpauthor | Kenya Agricultural Research Institute | |
dc.date.accessioned | 2015-10-13T07:52:15Z | |
dc.date.available | 2015-10-13T07:52:15Z | |
dc.date.issued | 2001 | en |
dc.description.abstract | Natural pastures contribute to the bulk of the forage resources in the dry lands of Africa in general and Kenya in particular. A recent survey in SE Kenya (Keya 2000) showed that the area of the fann holding under improved pasture was negligible when compared to that under natural pastures. Optimal utilization of the natural pasture is however constrained by among other factors, the presence of poisonous plants in the pasture. Various factors are involved in plants poisoning in livestock. | en |
dc.format.pages | 44 | en |
dc.identifier.citation | Kenya Agricultural Research Institute (2001). A Pictorial but Poisonus Fodder Plants of The Semi-Arid Rangelands of South East Kenya. KARI. | |
dc.identifier.uri | http://kalroerepository.kalro.org/handle/0/13728 | |
dc.language.iso | en | en |
dc.publisher | kenya Agricultural Research Institute | en |
dc.publisher.place | Nairobi | en |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | en |
dc.subject.agrovoc | Poisons | en |
dc.subject.agrovoc | Fodder | en |
dc.subject.agrovoc | Plants | en |
dc.subject.agrovoc | Rangelands | en |
dc.title | A Pictorial but Poisonus Fodder Plants of The Semi-Arid Rangelands of South East Kenya | en |
dc.type | Book | * |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- KARI A PICTORIAL GUIDE 2001.pdf
- Size:
- 25.44 MB
- Format:
- Adobe Portable Document Format
- Description: