Enzyme- Linked Immunosorbent Assay (ELISA) for Determination of Homidium Residues in Meat
dc.bibliographicCitation.title | Tropical Animal Health And Production | en |
dc.bibliographicCitation.volume | 1 | en |
dc.contributor.author | Karanja, W. M. | |
dc.contributor.author | Mdachi, R. E. | |
dc.contributor.author | Murilla, G. A. | |
dc.contributor.author | Kamidi, C. M. | |
dc.contributor.author | Muchiri, M. W. | |
dc.contributor.corpauthor | Kenya Trypanosomiasis Research Institute | |
dc.date.accessioned | 2015-08-17T11:02:20Z | |
dc.date.available | 2015-08-17T11:02:20Z | |
dc.date.issued | 2010 | en |
dc.description.abstract | Homidium bromide has been commonly used since 1950s to treat trypanosomosis in cattle. Due to its widespread use, there is a risk of residues in foods of animal origin. Due to the fact that homidium is a suspected carcinogenic and teratogenic agent, it has no allowed minimum residue level (MRL) and hence, no amount of the drug is allowed in food. It is therefore necessary to have a suitable analytical technique that is sensitive, simple, cost effective and rapid for detection of homidium residues. A direct competitive enzyme-linked immunosorbent assay (ELISA) was performed to determine homidium presence in skeletal muscle tissue extract. The limit of detection and quantification were 1ng/ml and 2.6ng/ml respectively. The coefficients of intra-assay and inter-assay variation were less than 10%. Recoveries above 70% were obtained using simple and rapid extraction method utilizing cheap buffers. Assay accuracies for tissue extract spiked at 1ng/ml and 2.5ng/ml were above 90%. The homidium ELISA has a high throughput and therefore suitable for screening large amounts of samples for homidium residues. This would be a major step in safeguarding consumers against the harmful effects of homidium | en |
dc.identifier.citation | Karanja, W. M., Mdachi, R. E., Murilla, G. A., TKamidi, C. M., Muchiri, M. W. (2010). Enzyme- Linked Immunosorbent Assay (ELISA) for Determination of Homidium Residues in Meat Animal Health And Production, 1, https://www.researchgate.net/publication/261134158 | en |
dc.identifier.issn | 0049-4747 | * |
dc.identifier.uri | https://kalroerepository.kalro.org/handle/0/9913 | |
dc.language.iso | en | en |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | en |
dc.source.uri | https://www.researchgate.net/publication/261134158 | |
dc.subject.agrovoc | Enzymes | en |
dc.subject.agrovoc | Enzyme linked immunosorbent assay | en |
dc.subject.agrovoc | Residues | en |
dc.subject.agrovoc | Trypanosomiasis | en |
dc.title | Enzyme- Linked Immunosorbent Assay (ELISA) for Determination of Homidium Residues in Meat | en |
dc.type | Journal Contribution | * |
dc.type.refereed | Refereed | en |
dc.type.specified | Article | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- REPRINTS KETRI COLLECTION IX Split 30.pdf
- Size:
- 406.86 KB
- Format:
- Adobe Portable Document Format
- Description: