Unequal Seedling Survival Rates In Mixed Plantings of Sorghum Hybrids and Inbrcdsl
dc.bibliographicCitation.endpage | 194 | en |
dc.bibliographicCitation.stpage | 194 | en |
dc.bibliographicCitation.title | Crop Science | en |
dc.bibliographicCitation.volume | 5 | en |
dc.contributor.author | Jowett, D. | null |
dc.date.accessioned | 2015-07-17T08:00:20Z | null |
dc.date.available | 2015-07-17T08:00:20Z | null |
dc.date.issued | 1965 | en |
dc.description.abstract | In a recent publication Walker 1 has described an experiment in which he implies that inbred cotton seedlings are selectively weeded out compared with hybrids in multi-line strains at singling (thinning) by African hand labour they tend to leave the most vigorous plants. He uses this as evidence favoring the persistence of hybridity in multiline strains of cotton, for which he claims yield improvement. | en |
dc.identifier.citation | Jowett, D. (1965). Unequal seedling survival rates in mixed plantings of sorghum hybrids and inbreds. Crop Science. 5, 194-194. https://www.cabidigitallibrary.org/doi/full/10.5555/19651606446 | en |
dc.identifier.doi | https://www.cabidigitallibrary.org/doi/full/10.5555/19651606446 | |
dc.identifier.issn | 0011-183X | * |
dc.identifier.uri | https://kalroerepository.kalro.org/handle/0/5066 | null |
dc.language.iso | en | en |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | en |
dc.subject.agrovoc | Seedlings | en |
dc.subject.agrovoc | Survival | en |
dc.subject.agrovoc | Mixed planting | en |
dc.subject.agrovoc | Sorghum | en |
dc.subject.agrovoc | Hybrids | en |
dc.title | Unequal Seedling Survival Rates In Mixed Plantings of Sorghum Hybrids and Inbrcdsl | en |
dc.type | Journal Contribution | * |
dc.type.refereed | Refereed | en |
dc.type.specified | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- REPRINT COLLECTION 63 Split 37.pdf
- Size:
- 66.39 KB
- Format:
- Adobe Portable Document Format