Empire Production of Drugs - Camphor
| dc.bibliographicCitation.endpage | 23 | en |
| dc.bibliographicCitation.stpage | 20 | en |
| dc.bibliographicCitation.title | East African Agricultural And Forestry Journal | en |
| dc.bibliographicCitation.volume | VII | en |
| dc.contributor.author | Greenway, P. J. | null |
| dc.date.accessioned | 2015-07-08T12:40:47Z | null |
| dc.date.available | 2015-07-08T12:40:47Z | null |
| dc.date.issued | 1941 | en |
| dc.description.abstract | Camphor, either synthetic or natural, is another of the drugs listed by the Medical Research Council with a rider to the effect that special efforts should be made to increase production within the Empire. In . fact, however, according to the latest figures available (1938) more than four times as much camphor is used for the production of celluloid as for pharmaceutical purposes. Synthetic camphor is on the market, and its price normally governs that of the natural camphor. | en |
| dc.description.notes | Systematic Botanist, East African Agricultural Research Station, Amani | en |
| dc.description.status | Published | en |
| dc.identifier.citation | East African Agricultural And Forestry Journal, VII, p. 20-23 | en |
| dc.identifier.issn | 0012-8325 | * |
| dc.identifier.uri | http://localhost:8080/dspace/handle/0/3084 | null |
| dc.language.iso | en | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | en |
| dc.subject.agrovoc | Production | en |
| dc.subject.agrovoc | Drugs | en |
| dc.subject.agrovoc | Camphor | en |
| dc.subject.agrovoc | Wood | en |
| dc.title | Empire Production of Drugs - Camphor | en |
| dc.type | Journal Contribution | * |
| dc.type.refereed | Refereed | en |
| dc.type.specified | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- KARI EAAF VOLUME 7 1941 - 1942 Split 5.pdf
- Size:
- 299.71 KB
- Format:
- Adobe Portable Document Format
