National Agricultural Research Project KARI/DFID Tick-Borne Diseases Project the Effect of Immunisation against East Coast Fever and Relaxed Tick Control on the Incidence of Tick-Borne Diseases in Nakuru District, Kenya
dc.contributor.author | Rumberia, R.M. | |
dc.contributor.author | Mbogo, S.K. | |
dc.contributor.author | Wesonga, F.D. | |
dc.contributor.author | Ndungu, S.G. | |
dc.contributor.author | Muraguri, R.G. | |
dc.contributor.institution | Kenya Agricultural Research Institute | |
dc.date.accessioned | 2015-08-25T11:33:21Z | |
dc.date.available | 2015-08-25T11:33:21Z | |
dc.date.issued | 1998 | en |
dc.description.abstract | East Coast fever (ECF) caused by the protozoan parasite Theileria parva and transmitted by the brown tick Rhipicephalus appendiculatusis the major disease of cattle which limits dairy and beef production in Eastern, Central and Southern Africa. Conventional control methods of the disease rely on regular and intensive use of chemical acaricides to control the vector of the disease. Infected animals can be treated using chemotherapeutic drugs when applied early in the disease. Both of these methods are expensive and have several limitations. An alternative control method which involves infection and treatment immunisation method has proved efficacious both at the laboratory and field level. The method involves infection of an animal with live Theileria parva parasites and simultaneous treatment with oxytetracyclines. The resulting immune response coupled with sub-lethal natural challenge generally protects animals against the disease for life. Currently, this is the only practical method available for immunisation against ECF. | en |
dc.description.sponsorship | ODA, UK; Government of Kenya | |
dc.format.pages | 23 | en |
dc.identifier.citation | Rumberia, R.M., Mbogo, S.K., Wesonga, F.D., Ndungu, S.G.& Muraguri, R.G. (1998). National Agricultural Research Project KARI/DFID Tick-Borne Diseases Project the Effect of Immunisation against East Coast Fever and Relaxed Tick Control on the Incidence of Tick-Borne Diseases in Nakuru District, Kenya. Kenya Agricultural Research Institiute | |
dc.identifier.uri | https://kalroerepository.kalro.org/handle/0/11180 | |
dc.language.iso | en | en |
dc.publisher | Kenya Agricultural Research Institiute | en |
dc.publisher.place | Nairobi | en |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | en |
dc.subject.agrovoc | Tickborne diseases | en |
dc.subject.agrovoc | Immunization | en |
dc.subject.agrovoc | East coast fever | en |
dc.subject.agrovoc | Epidemiology | en |
dc.subject.agrovoc | Theileria parva | en |
dc.title | National Agricultural Research Project KARI/DFID Tick-Borne Diseases Project the Effect of Immunisation against East Coast Fever and Relaxed Tick Control on the Incidence of Tick-Borne Diseases in Nakuru District, Kenya | en |
dc.type | Journal Contribution | * |
dc.type.refereed | Refereed | en |
dc.type.specified | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- KARI DFID TICK-BORNE DISEASES NAKURU JULY 1998.pdf
- Size:
- 637.36 KB
- Format:
- Adobe Portable Document Format
- Description: