Immunization of Cattle against Theileriosis Using Varying Doses of Theileria Par VA Lawrencei and T. Par VA Par VA Sporozoites and Ox tetracycline Treatments
dc.bibliographicCitation.endpage | 461 | en |
dc.bibliographicCitation.issue | No 4 | en |
dc.bibliographicCitation.stpage | 453 | en |
dc.bibliographicCitation.title | International Journal For Parasitology | en |
dc.bibliographicCitation.volume | 18 | en |
dc.contributor.author | Ndungu, S.G. | null |
dc.contributor.author | Young, A.S. | null |
dc.contributor.author | Stagg, D.A. | null |
dc.contributor.author | Mutugi, J.J. | null |
dc.contributor.author | Maritim, A.C. | null |
dc.date.accessioned | 2015-07-20T08:08:13Z | null |
dc.date.available | 2015-07-20T08:08:13Z | null |
dc.date.issued | 1988 | en |
dc.description.abstract | Immunization of cattle against theileriosis using varying doses of Theilera parva lawrencei and T parva parva sporozOtes and oxytetracycline treatments. International Journal for Parasitology 18: 453-461. Theileria parva lawrencel and T parva parva parasites, from three sources (two from African buffalo, SWlcerus caifer, and one from indigenous cattle, Bos indicus) iwlated from two areas of Kenya, were chosen for invetigations mto immunization of cattle agaimt thellenonsis. Varying concentration of stabllates were used to Infect cattle singly in one experiment and In combination in another experiment, wIth one or two treatments with either long- or short-acting formulations of oxytetracyclines, respectively. It was found that high concentrations with T parva lawrencei stabilates (10°) were not controlled satisfactonly by oxytetracyclines but with concentration of stabilate at 10- 1 or particularly 1O-~ It was possible to Induce sub-climcal theileriosis with the development of antibodies to T pan'a. Both short- and long-acting formulatIOns of oxytetracyclines appeared to be equally effective. Some chrome effects were seen after immumzation but these were not usually detected when lower concentratlom of stabilate were given. Cattle Immunized by this procedure were shown to be immune to homologow. and heterologous challenge and some were demomtrated to become T parva carriers. | en |
dc.description.notes | Protozoology DivisIOn. Veterinary Research Department, Kenya Agricultural Research Institute | en |
dc.description.sponsorship | Australian Society for Parasitology | |
dc.description.status | Published | en |
dc.identifier.citation | Ndungu, S. G., Young, A. S., Stagg, D. A. Mutugi, J. J., & Maritim, A. C. Immunization of Cattle against Theileriosis Using Varying Doses of Theileria Par VA Lawrencei and T. Par VA Par VA Sporozoites and Ox tetracycline Treatments. International Journal for Parasitology, 18 (4), 453-461. https://doi.org/10.1016/0020-7519(88)90008-2 | en |
dc.identifier.doi | https://doi.org/10.1016/0020-7519(88)90008-2 | |
dc.identifier.issn | 0020-7519 | * |
dc.identifier.uri | https://kalroerepository.kalro.org/handle/0/5407 | null |
dc.language.iso | en | en |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | en |
dc.subject.agrovoc | Immunization | en |
dc.subject.agrovoc | Theileria parva | en |
dc.subject.agrovoc | Sporozoan infections | en |
dc.subject.agrovoc | Oxytetracycline | en |
dc.title | Immunization of Cattle against Theileriosis Using Varying Doses of Theileria Par VA Lawrencei and T. Par VA Par VA Sporozoites and Ox tetracycline Treatments | en |
dc.type | Journal Contribution | * |
dc.type.refereed | Refereed | en |
dc.type.specified | Article | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- REPRINTS COLLECTION 19 Split 17.pdf
- Size:
- 582.89 KB
- Format:
- Adobe Portable Document Format