Effectiveness of Information Flows in Livestock
dc.contributor.corpauthor | Ndungu, J.M. | |
dc.date.accessioned | 2015-10-15T10:34:30Z | |
dc.date.available | 2015-10-15T10:34:30Z | |
dc.date.issued | 2003 | en |
dc.description.abstract | The agricultural sector in Kilifi district has been faced by poor performance due to insufficient rainfall, poor prices, and poor rural access roads. The poor performance is also reflected in the inability of the district to satisfy its food needs thus remaining a net food importer (KDDP2002-2008). Barriers to information have played a role in low uptake of dairy technologies and an understanding of the various factors will help in unraveling this circumstances surrounding the low levels of dairy technologies uptake. | en |
dc.format.pages | 87 | en |
dc.identifier.citation | Ndungu, J. M. (2003). Effectiveness of Information Flows in Livestock. UON. (Masters Thesis). | |
dc.identifier.uri | http://kalroerepository.kalro.org/handle/0/13783 | |
dc.language.iso | en | en |
dc.publisher | University of Nairobi | en |
dc.publisher.place | Nairobi | en |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | en |
dc.subject.agrovoc | Farm size | en |
dc.subject.agrovoc | Dairy cattle | en |
dc.subject.agrovoc | Livestock | en |
dc.subject.agrovoc | Zero grazing | en |
dc.title | Effectiveness of Information Flows in Livestock | en |
dc.type | Book | * |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- A THESIS BY NDUNGU JOHN MWANIKI 2003.pdf
- Size:
- 35.07 MB
- Format:
- Adobe Portable Document Format
- Description: