Soil Silica and Phosphorus Response by Maize in Acid East African Soils
dc.bibliographicCitation.endpage | 408 | en |
dc.bibliographicCitation.issue | No. 4 | en |
dc.bibliographicCitation.stpage | 396 | en |
dc.bibliographicCitation.title | East African Agricultural and Forestry Journal | en |
dc.bibliographicCitation.volume | XXXV | en |
dc.contributor.author | Garberg, P. K. | |
dc.contributor.institution | East African Agricultural and Forestry Research Organisation, Muguga, Kenya | |
dc.date.accessioned | 2015-07-07T07:51:29Z | |
dc.date.available | 2015-07-07T07:51:29Z | |
dc.date.issued | 1970 | en |
dc.description.abstract | Water-soluble soil silica values are inversely related to maize responses to phosphorus fertilizer. | en |
dc.description.notes | E.A.A.F.R.O, Muguga, Kenya | en |
dc.identifier.citation | Garberg, P. K. (1970). Soil sSilica and phosphorus pesponse by maize in acid East African soils, East African Agricultural and Forestry Journal, XXXV (No 4), 396-408. https://doi.org/10.1080/00128325.1970.11662427 | en |
dc.identifier.doi | https://doi.org/10.1080/00128325.1970.11662427 | |
dc.identifier.issn | 0012-8325 | * |
dc.identifier.uri | https://kalroerepository.kalro.org/handle/0/2592 | |
dc.language.iso | en | en |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | en |
dc.subject.agrovoc | Phosphorus | en |
dc.subject.agrovoc | Acid soils | en |
dc.subject.agrovoc | Phosphorus fertilizers | en |
dc.subject.agrovoc | Maize | en |
dc.title | Soil Silica and Phosphorus Response by Maize in Acid East African Soils | en |
dc.type | Journal Contribution | * |
dc.type.refereed | Refereed | en |
dc.type.specified | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- KARI EAAF APRIL 1970 VOL XXXV NO 4 Split 12.pdf
- Size:
- 576.77 KB
- Format:
- Adobe Portable Document Format