A Comparative Assessment of SRI and Conventional Rice Production in Mwea Irrigation Scheme, Kenya
dc.contributor.author | Nyamai, M. | null |
dc.date.accessioned | 2015-09-14T07:07:07Z | null |
dc.date.available | 2015-09-14T07:07:07Z | null |
dc.date.issued | 2014 | en |
dc.description.abstract | Rice (Oryza sativa L.) is an important food crop in Kenya's drive to attain food security and the alleviation of hunger. Yet the productivity of the crop remains low, leading to a huge national deficit. An exploratory field study was conducted to evaluate a system of rice intensification (SRI) that would increase water and crop productivity relative to the conventional production system. The effects of SRI on total water input and the yield of three rice varieties were investigated at the Mwea Irrigation Scheme (MIS) of Kenya | en |
dc.format.pages | 130 | en |
dc.identifier.citation | Namai, M. A. (2012). Comparative Assessment of SRI and Conventional Rice Production in Mwea Irrigation Scheme, Kenya. | |
dc.identifier.uri | http://kalroerepository.kalro.org/handle/0/13072 | null |
dc.language.iso | en | en |
dc.publisher | Matolo Nyamai | en |
dc.publisher.place | Nairobi | en |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | en |
dc.subject.agrovoc | Rice | en |
dc.subject.agrovoc | Soil | en |
dc.subject.agrovoc | Water | en |
dc.subject.agrovoc | Rainfall | en |
dc.title | A Comparative Assessment of SRI and Conventional Rice Production in Mwea Irrigation Scheme, Kenya | en |
dc.type | Book | * |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A THESIS MATOLO NYAMAI 2012.pdf
- Size:
- 49.38 MB
- Format:
- Adobe Portable Document Format