The Sorghums and Sorghum Improvement in Tanganyika
dc.bibliographicCitation.endpage | 159 | en |
dc.bibliographicCitation.issue | No. 4 | en |
dc.bibliographicCitation.stpage | 155 | en |
dc.bibliographicCitation.title | East African Agricultural And Forestry Journal | en |
dc.bibliographicCitation.volume | XVIII | en |
dc.contributor.author | Doggett, H. | null |
dc.date.accessioned | 2015-06-24T07:48:58Z | null |
dc.date.available | 2015-06-24T07:48:58Z | null |
dc.date.issued | 1953 | en |
dc.description.abstract | The sorghums are grasses which have been cultivated for their grain since ancient times in Africa and Asia, and they probably originated in North Africa. They grow well on a wide range of soil types, and will thrive on a lower rainfall than maize, being much more drought resistant. At one time they were widely cultivated in Tanganyika, but have now been replaced in many parts by maize. This has had an unfortunate effect on food supplies in areas where the rainfall is uncertain or low, as sorghums yield much more consistently than maize under such conditions. | en |
dc.description.status | Published | en |
dc.identifier.citation | East African Agricultural And Forestry Journal, XVIII (No. 4), p. 155-159 | en |
dc.identifier.issn | 0012-8325 | * |
dc.identifier.uri | http://localhost:8080/dspace/handle/0/316 | null |
dc.language.iso | en | en |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | en |
dc.subject.agrovoc | Sorghum | en |
dc.subject.agrovoc | Grain | en |
dc.subject.agrovoc | Rainfall | en |
dc.subject.agrovoc | Maize | en |
dc.title | The Sorghums and Sorghum Improvement in Tanganyika | en |
dc.type | Journal Contribution | * |
dc.type.refereed | Refereed | en |
dc.type.specified | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- KARI EAAFJ APRIL 1953 VOL XVIII NO 4 Split 5.pdf
- Size:
- 403.42 KB
- Format:
- Adobe Portable Document Format