Nutrition and Native Agriculture in East Africa
dc.bibliographicCitation.endpage | 153 | en |
dc.bibliographicCitation.issue | No 3 | en |
dc.bibliographicCitation.stpage | 146 | en |
dc.bibliographicCitation.title | East African Agricultural And Forestry Journal | en |
dc.bibliographicCitation.volume | VI | en |
dc.contributor.author | A. T. | |
dc.contributor.author | Culwick, G.M | |
dc.date.accessioned | 2015-06-26T06:34:34Z | |
dc.date.available | 2015-06-26T06:34:34Z | |
dc.date.issued | 1941 | en |
dc.description.abstract | Dr. W. D. Raymond, in his paper "Minimum Dietary Standards for East African Natives," [1] sets out very clearly the minimum amounts of the more important food substances Required to maintain Africans of both sexes and of various ages at different energy levels, and the object of this paper is to translate his biochemical conclusions into terms of peasant agriculture. I Grateful acknowledgment is made to Dr. Raymond for permission to make use of unpublished work. | en |
dc.description.notes | Received for publication | en |
dc.identifier.citation | East African Agricultural And Forestry Journal, VI (No 3), p. 146-153 | en |
dc.identifier.issn | 0012-8325 | * |
dc.identifier.uri | http://localhost:8080/dspace/handle/0/705 | |
dc.language.iso | en | en |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | en |
dc.subject.agrovoc | Nutrition | en |
dc.subject.agrovoc | Native species | en |
dc.subject.agrovoc | biochemical compounds | en |
dc.title | Nutrition and Native Agriculture in East Africa | en |
dc.type | Journal Contribution | * |
dc.type.refereed | Refereed | en |
dc.type.specified | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- KARI EAAFJ JANUARY 1941 VOL VI NO 3 Split 10.pdf
- Size:
- 623.76 KB
- Format:
- Adobe Portable Document Format