An Approach for the Calculation of the Biomass Production of Short Growing Periods in the Rangelands of Northern Kenya
dc.bibliographicCitation.endpage | 326 | en |
dc.bibliographicCitation.issue | 4 | en |
dc.bibliographicCitation.stpage | 317 | en |
dc.bibliographicCitation.title | East African Agricultural And Forestry Journal | en |
dc.bibliographicCitation.volume | 59 | en |
dc.contributor.author | Hugmann, J. | null |
dc.date.accessioned | 2015-06-26T12:09:26Z | null |
dc.date.available | 2015-06-26T12:09:26Z | null |
dc.date.issued | 1994 | en |
dc.description.abstract | Investigations on the soil plant water relationship were carried out in the semiarid thorn bush Savannah of Ngare Ndare, Isiolo District, Northem Kenya, to develop an approach for the determination of the biomass production on the basis of the soil:water balance. In order to determine the growth-effective rainfall, the soil-water balance of the short rain periods was correlated with the subsequent growing periods. During the study period, the growth effective rainfall of the different rain periods amounted to an average of 75% of the total rainfall. Due to the highly adapted natural plants of this dwarf shrub bushland, the daily water consumption of the vegetation was below 2 mm/day. High growth effectivity of the rainfall and low water consumption led to long growing periods even after light rainfalls. Based on these observation5, a formula for the calculation of the duration of the growing periods based on daily rainfall and evaporation data was developed. | en |
dc.description.notes | P.O. Box 790, Masvingo, Zimbabwe | en |
dc.description.status | Unpublished | en |
dc.identifier.citation | East African Agricultural And Forestry Journal, 59 (4), p. 317-326 | en |
dc.identifier.issn | 0012-8325 | * |
dc.identifier.uri | http://localhost:8080/dspace/handle/0/890 | null |
dc.language.iso | en | en |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | en |
dc.subject.agrovoc | Biomass | en |
dc.subject.agrovoc | Rangelands | en |
dc.title | An Approach for the Calculation of the Biomass Production of Short Growing Periods in the Rangelands of Northern Kenya | en |
dc.type | Journal Contribution | * |
dc.type.refereed | Refereed | en |
dc.type.specified | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- KARI EAAFJ APRIL 1994 VOL 59 NO 4 Split 7.pdf
- Size:
- 452.31 KB
- Format:
- Adobe Portable Document Format