A Preliminary Report on Deep Water Fishing Off the North Kenya Coast
dc.bibliographicCitation.endpage | 63 | en |
dc.bibliographicCitation.issue | No 1 | en |
dc.bibliographicCitation.stpage | 61 | en |
dc.bibliographicCitation.title | East African Agricultural And Forestry Journal | en |
dc.bibliographicCitation.volume | XXIV | en |
dc.contributor.author | Williams, F. | null |
dc.date.accessioned | 2015-06-29T12:20:37Z | null |
dc.date.available | 2015-06-29T12:20:37Z | null |
dc.date.issued | 1958 | en |
dc.description.abstract | The attention of this organization was first drawn to the possibility of bottom-fish in quantity in deep water off the North Kenya Coast, as a result of a cruise to the area made by the Provincial Fish Warden (Coast), Mr. E. Allfree, in the m.v. Menika during March, 1956. On the 24th and 25th of that month 160 fishes, mainly Changus (Lethrinidae), Snappers (Lutianidae) and Sali-Sali (Pristipomoides spp.), weighing 1,862 lb. were caught in water of 46-65 fathoms, | en |
dc.description.notes | East African Marine Fisheries Research Organization, | en |
dc.description.status | Unpublished | en |
dc.identifier.citation | East African Agricultural And Forestry Journal, XXIV (No 1), p. 61-63 | en |
dc.identifier.issn | 0012-8325 | * |
dc.identifier.uri | http://localhost:8080/dspace/handle/0/1149 | null |
dc.language.iso | en | en |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | en |
dc.subject.agrovoc | Snappers | en |
dc.subject.agrovoc | Pristiophorus spp | en |
dc.subject.agrovoc | Fish | en |
dc.title | A Preliminary Report on Deep Water Fishing Off the North Kenya Coast | en |
dc.type | Journal Contribution | * |
dc.type.refereed | Refereed | en |
dc.type.specified | Article | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- KARI EAAFJ JULY 1958 VOL XXIV NO 1 Split 18.pdf
- Size:
- 131.11 KB
- Format:
- Adobe Portable Document Format