KARI Mwea Research Highlights 2009
dc.contributor.corpauthor | Kenya Agricultural Research Institute | |
dc.date.accessioned | 2015-10-12T08:33:44Z | |
dc.date.available | 2015-10-12T08:33:44Z | |
dc.date.issued | 2009 | en |
dc.description.abstract | Rice and Fibre crops provide employment to majority to rural families in Kenya. They are becoming very important as far as KARI Strategic Plan (2009-2014) and the Vision 2030 are concerned. They play a vital role in providing food security, income and raw materials for industrialization in food processing and textile industries. | en |
dc.format.pages | 17 | en |
dc.identifier.citation | Kenya Agricultural Research Institute (). KARI Mwea Research Highlights 2009. p.13 KARI. | |
dc.identifier.uri | http://kalroerepository.kalro.org/handle/0/13701 | |
dc.language.iso | en | en |
dc.publisher | Kenya Agricultural Research Institute | en |
dc.publisher.place | Nairobi | en |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | en |
dc.subject.agrovoc | Crops | en |
dc.subject.agrovoc | Rainfall | en |
dc.subject.agrovoc | Temperature | en |
dc.subject.agrovoc | Breeding | en |
dc.title | KARI Mwea Research Highlights 2009 | en |
dc.type | Book | * |
dc.type.refereed | Refereed | en |
dc.type.specified | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- KARI MWEA RESEARCH HIGHLIGHTS 2009.pdf
- Size:
- 523.6 KB
- Format:
- Adobe Portable Document Format
- Description: