KARI/ODA/NARP II crop protection project Quarterly Report 5 April to June 1996
dc.contributor.author | Farrell, G. | null |
dc.date.accessioned | 2015-07-28T10:31:34Z | null |
dc.date.available | 2015-07-28T10:31:34Z | null |
dc.date.issued | 1996 | en |
dc.description.abstract | This is the fifth quarterly report of the KARl/aDA Crop Protection Project under the second phase of the National Agricultural Research Programme (NARP II) in Kenya. It covers the period 1 April to 30 June 1996. | en |
dc.format.pages | 30 | en |
dc.identifier.citation | Farrell, G.(1996). KARI/ODA/NARP II crop protection project Quarterly Report 5 April to June 1996. | en |
dc.identifier.uri | https://kalroerepository.kalro.org/handle/0/6668 | null |
dc.language.iso | en | en |
dc.publisher | Ministry of Agriculture | en |
dc.publisher.place | Nairobi | en |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | en |
dc.subject.agrovoc | Equipment | en |
dc.subject.agrovoc | Trials | en |
dc.subject.agrovoc | Crop protection | en |
dc.subject.agrovoc | Farms | en |
dc.title | KARI/ODA/NARP II crop protection project Quarterly Report 5 April to June 1996 | en |
dc.type | Project Report | * |
dc.type.refereed | Refereed | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- KARI ODA NARP II QUARTERLY REPORT 5 APRIL - JUNE 1996.pdf
- Size:
- 13.72 MB
- Format:
- Adobe Portable Document Format