Gum and Resin Resources in Isiolo District, Kenya: Ethno botanical And Reconnaissance Survey
dc.bibliographicCitation.endpage | 351 | en |
dc.bibliographicCitation.issue | 4 | en |
dc.bibliographicCitation.stpage | 345 | en |
dc.bibliographicCitation.title | East African Agricultural and Forestry Journal | en |
dc.bibliographicCitation.volume | 59 | en |
dc.contributor.author | Gachathi, N. | null |
dc.contributor.author | Chikamai, B. | null |
dc.date.accessioned | 2015-06-26T12:40:25Z | null |
dc.date.available | 2015-06-26T12:40:25Z | null |
dc.date.issued | 1994 | en |
dc.description.abstract | Ethno botanical and reconnaissance surveys were undertaken to provide baseline information needed for subsequent development of gums and resins using Isiolo District as a pilot area. Four species of Acacia one of Boswellia and five of Commiphora were identified as sources of gums and resins in the district. | en |
dc.description.notes | Kenya Forestry Research Institute, P.O. Box 20412, Nairobi, Kenya | en |
dc.description.status | Published | en |
dc.identifier.citation | East African Agricultural and Forestry Journal, 59 (4), pp. 345-351 | en |
dc.identifier.issn | 0012-8325 | * |
dc.identifier.uri | http://localhost:8080/dspace/handle/0/909 | null |
dc.language.iso | en | en |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | en |
dc.subject.agrovoc | Resources | en |
dc.subject.agrovoc | Ethnobotany | en |
dc.subject.agrovoc | Productivity | en |
dc.title | Gum and Resin Resources in Isiolo District, Kenya: Ethno botanical And Reconnaissance Survey | en |
dc.type | Journal Contribution | * |
dc.type.refereed | Refereed | en |
dc.type.specified | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- KARI EAAFJ APRIL 1994 VOL 59 NO 4 Split 10.pdf
- Size:
- 331.3 KB
- Format:
- Adobe Portable Document Format