Soil Characterization Using Appropriate Soil Quality Indicators For Enhanced Nutrient Uptake in Rodi Kopany and Muhoroni - KARI-NARL-KSS D80, 1994
dc.contributor.author | Muya, E. M. | |
dc.contributor.author | Ekirapa, A. E. | |
dc.contributor.institution | Kenya Agricultural Research Institute - National Agricultural Research Laboratories | |
dc.date.accessioned | 2015-07-29T05:27:23Z | |
dc.date.available | 2015-07-29T05:27:23Z | |
dc.date.issued | 1994 | en |
dc.description.abstract | The aim of the study was to contribute to the research aimed at the increased understanding of the factors influencing nitrogen uptake and use efficiency. The research was conducted as a part of the PhD programme, carried out to develop management options for reducing losses of nutrient through leaching. In this context, the objective of the research was to quantify the effects of fertilizer nitrogen recourses and management practices on N losses through bypass flows. Characterization of soil in terms of its physical and hydraulic properties was carried out since these are the most important soil quality indicators that influence the soil's capacity to function as environmental buffer and filter for air, water and nutrients. | |
dc.format.pages | 15 | en |
dc.identifier.citation | MUYA, E.M. and EKIRAPA, A.E. (1994). Soil Characterization Using Appropriate Soil Quality Indicators For Enhanced Nutrient Uptake in Rodi Kopany and Muhoroni. (Detailed Soil Survey Report No. D80, 1994). Kenya Agricultural Research Institute. https://kalroerepository.kalro.org/handle/0/6800 | |
dc.identifier.uri | https://kalroerepository.kalro.org/handle/0/6800 | |
dc.language.iso | en | en |
dc.publisher | Kenya Agricultural Research Institute | en |
dc.publisher.place | Nairobi | en |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | en |
dc.subject.agrovoc | Infiltration | en |
dc.subject.agrovoc | Moisture content | en |
dc.subject.agrovoc | Soil | en |
dc.subject.agrovoc | Land use | en |
dc.title | Soil Characterization Using Appropriate Soil Quality Indicators For Enhanced Nutrient Uptake in Rodi Kopany and Muhoroni - KARI-NARL-KSS D80, 1994 | en |
dc.type | Report | * |
dc.type.specified | Technical report | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- KARI-NARL-KSS D80 1994.pdf
- Size:
- 591.99 KB
- Format:
- Adobe Portable Document Format
- Description: