Germination and Penetration Studies on coffee rust (Hemileia vastatrix B. & Br.)
dc.bibliographicCitation.endpage | 505 | en |
dc.bibliographicCitation.stpage | 497 | en |
dc.bibliographicCitation.title | Annals Of Applied Biology | en |
dc.bibliographicCitation.volume | 49 | en |
dc.contributor.editor | Rayner, R.W. | null |
dc.date.accessioned | 2015-09-03T10:33:34Z | null |
dc.date.available | 2015-09-03T10:33:34Z | null |
dc.date.issued | 1961 | en |
dc.description.abstract | Spore dispersal, germination, penetration and incubation-period studies on coffee rust (Hemileria vastatrix B. Br.) in Kenya, East Africa, are described. Evidence is produced that air-borne spores may be trapped effectively on the upper surfaces of leaves, thence to be liberated and transported to the undersurfaces of other leaves by rain splash. | en |
dc.description.notes | Coffee Research Station, Ruiru, Kenya | en |
dc.description.status | Published | en |
dc.identifier.citation | Annals of Applied Biology, 49, pp. 497-505 | En |
dc.identifier.issn | 0003-4746 | * |
dc.identifier.uri | http://localhost:8080/dspace/handle/0/12686 | null |
dc.language.iso | en | en |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | En |
dc.subject.agrovoc | Germination | en |
dc.subject.agrovoc | Hemileia vastatrix | en |
dc.subject.agrovoc | Annuals | en |
dc.subject.agrovoc | Produce | en |
dc.subject.agrovoc | Spores | en |
dc.subject.agrovoc | Stomata | en |
dc.title | Germination and Penetration Studies on coffee rust (Hemileia vastatrix B. & Br.) | en |
dc.type | Journal Contribution | * |
dc.type.refereed | Refereed | en |
dc.type.specified | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- RESEARCH PAPERS AND JOURNALS Split 167.pdf
- Size:
- 6.29 MB
- Format:
- Adobe Portable Document Format