Confined field trial of a double recombinant vaccinia-rinderpest vaccine in Kenya: I. Determination of the minimum immunising dose in African Zebu cattle
dc.bibliographicCitation.endpage | 75 | en |
dc.bibliographicCitation.stpage | 69 | en |
dc.bibliographicCitation.title | Veterinary Research | en |
dc.contributor.author | Wamwayi, H.M. | |
dc.contributor.author | Ondedo, V.O. | |
dc.contributor.author | Wafula, J.S. | |
dc.contributor.author | Kariuki, D.P. | |
dc.contributor.author | Yilma,T. | |
dc.contributor.institution | KARI - National Veterinary Research Centre Muguga P.O BOX 32 KIKUYU Kenya Agricultural Research Institute Headquarters P.O BOX 57811 Nairobi School of veterinary Medicine University of Califonia | |
dc.date.accessioned | 2015-08-12T11:09:17Z | |
dc.date.available | 2015-08-12T11:09:17Z | |
dc.date.issued | 1966 | en |
dc.description.abstract | Twenty cattle vaccinated with doses ranging between 103 pfu and 107 pfu of a double recombinant vaccinia-rinderpest vaccine expressing the fusion (F) and haemagglutinin (H) proteins of rinderpest virus, were challenged after 28 days with a lethal dose of the virulent Kabete '0' strain of rinderpest virus. All animals vaccinated with 105, 106 and 107 pfu of the recombinant virus were fully protected against clinical signs of rinderpest. One of four cattle in each of the groups vaccinated with 103 or 104 pfu and five unvaccinated control animals developed clinical signs of the disease and died within 8-16 days of challenge. All surviving cattle vaccinated with 107 pfu of the recombinant virus did not develop anamnestic antibody responses following challenge while two out of four animals vaccinated with 106 pfu and all those vaccinated with 105 pfu or less developed anamnestic responses of four-fold or greater. The results indicated the potential value of the double recombinant vaccinia-rinderpest vaccine for immunising cattle in the field. | en |
dc.identifier.citation | Wamwayi, H.M., Ondedo, V.O., Ondedo, V.O.,Wafula, J.S., Wafula, J.S., Kariuki, D.P.,Yilma,T. (1966). Confined field trial of a double recombinant vaccinia-rinderpest vaccine in Kenya: I. Determination of the minimum immunising dose in African Zebu cattle. Veterinary Research, p. 69-75 | en |
dc.identifier.issn | 0928-4249 | * |
dc.identifier.uri | http://kalroerepository.kalro.org/handle/0/9307 | |
dc.language.iso | en | en |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | en |
dc.subject.agrovoc | Cattle | en |
dc.subject.agrovoc | Rinderpest | en |
dc.subject.agrovoc | Animals | en |
dc.subject.agrovoc | Viruses | en |
dc.title | Confined field trial of a double recombinant vaccinia-rinderpest vaccine in Kenya: I. Determination of the minimum immunising dose in African Zebu cattle | en |
dc.type | Journal Contribution | * |
dc.type.refereed | Refereed | en |
dc.type.specified | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- KARI DFID NVRC CONFERENCE PROCEEDINGS 1996 Split 8.pdf
- Size:
- 274.19 KB
- Format:
- Adobe Portable Document Format
- Description: