Characterisation of Theileria parva isolates from Kiambu district, Kenya
dc.bibliographicCitation.stpage | 247 | en |
dc.bibliographicCitation.title | Parasitology | en |
dc.bibliographicCitation.volume | 121 | en |
dc.contributor.author | Matete, G.O. | |
dc.contributor.author | Kanyari, P.W.N. | |
dc.contributor.author | Ngatia,T.A. | |
dc.contributor.author | Kariuki, D.P. | |
dc.contributor.author | Ndungu, S. | |
dc.contributor.institution | University of Nairobi National Veterinary Research Centre Muguga P.O Box 32 Kikuyu | |
dc.date.accessioned | 2015-08-24T06:55:03Z | |
dc.date.available | 2015-08-24T06:55:03Z | |
dc.date.issued | 2004 | en |
dc.description.abstract | Four Theileria parva isolates from Muguga area of Kiambu district, Kenya, were used to establish schizont-infected cell lines. Their protein antigenswere then separated by sodium dodecyl sulphate polyacrylamide gelelectrophoresis (SDS page). The isolates were subsequently subjected to protein analysis and characterization by the western immunoblotting technique. Probing for the polymorphic immunodominant molecule (PIM) was done using monoclonal antibody no. 4. SDS page detected up to 20 protein antigens of molecular mass 35,000-180,OOODa. The western blot analysis revealed a greater heterogeneity in the molecular mass (Mr) of PIM than previously thought. The Mr of PIM varied between 80 and 90 kDa. The isolates further revealed different densities of surface epitopes with variable reaction to the monoclonal antibody. The implications of these findings to the epidemiology of east coast fever and immunisation programmes are discussed. | en |
dc.description.sponsorship | University of Nairobi | |
dc.identifier.citation | Matete, G. O., Kanyari, P. W. N., Ngatia, T. A., Karuiki, D. P., & Ndung’u, S. G. (2004). Characterisation of Theileria parva isolates from Kiambu district, Kenya. Veterinary parasitology, 121(3-4), 247-253. | en |
dc.identifier.issn | 0031-1820 | * |
dc.identifier.uri | http://Kalroerepository.kalro.org/handle/0/10838 | |
dc.language.iso | english | en |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | en |
dc.subject.agrovoc | Proteins | en |
dc.subject.agrovoc | Antibodies | en |
dc.subject.agrovoc | Sulphates | en |
dc.subject.agrovoc | Theileria parva | en |
dc.title | Characterisation of Theileria parva isolates from Kiambu district, Kenya | en |
dc.type | Journal Contribution | * |
dc.type.refereed | Refereed | en |
dc.type.specified | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- DR NDUNGU Split 6.pdf
- Size:
- 4.5 MB
- Format:
- Adobe Portable Document Format
- Description: