Ministry of Agriculture- National Agricultural Laboratories-Kenya Soil Survey No. P61 HM y No P61 HM
dc.contributor.corpauthor | Ministry of Agriculture | |
dc.contributor.editor | Ekirapa, A. E. | |
dc.contributor.institution | Ministry of Agriculture | |
dc.date.accessioned | 2015-07-29T09:20:57Z | |
dc.date.available | 2015-07-29T09:20:57Z | |
dc.date.issued | 1983 | en |
dc.description.abstract | At the request of the National Youth Service, a preliminary investigation of the condition of the soils of the Kirimun-Sukuta lol Marma Ranch wa carried out with the purpose of assessing its irrigation suitability for horticultural crops and its suitability fo ranfed arable farming. The survey was executed in August and September 1982 in cooperation with Messrs H.C.K. Kinyanjui, Mare E. and, Maina P.M. | en |
dc.format.pages | 35 | en |
dc.identifier.citation | Ministry of Agriculture. (1983). National Agricultural Laboratories-Kenya Soil Survey. (Report No. P61 HM y No P61). https://kalroerepository.kalro.org/handle/0/6952 | |
dc.identifier.uri | https://kalroerepository.kalro.org/handle/0/6952 | |
dc.language.iso | en | en |
dc.publisher | Ministry of Agriculture | en |
dc.publisher.place | Nairobi | en |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | en |
dc.subject.agrovoc | Communication | en |
dc.subject.agrovoc | Climate | en |
dc.subject.agrovoc | Hydrology | en |
dc.subject.agrovoc | Water resources | en |
dc.subject.agrovoc | Vegetation | en |
dc.subject.agrovoc | Land use | en |
dc.title | Ministry of Agriculture- National Agricultural Laboratories-Kenya Soil Survey No. P61 HM y No P61 HM | en |
dc.type | Report | * |
dc.type.specified | Technical Report | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- MOA-NAL-KSS NO.P61 HM.pdf
- Size:
- 1.67 MB
- Format:
- Adobe Portable Document Format