Maize Variety National Performance Trial
dc.contributor.corpauthor | Kenya Agricultural Research Institute | |
dc.date.accessioned | 2015-08-28T09:39:11Z | |
dc.date.available | 2015-08-28T09:39:11Z | |
dc.date.issued | 1995 | en |
dc.description.abstract | Kenya covers a wide range of agro-ecological conditions, from the hot humid lowlands through semiarid midlands to the cool wet highlands, as defined by mega environments. There is no crop variety that can be adapted over such a wide range of agro-climatic conditions. Hence the need to develop varieties that fit particular mega-environments. | en |
dc.format.pages | 38 | en |
dc.identifier.citation | Kenya Agricultural Research Institute. (1995). Maize Variety National Performance Trial. | |
dc.identifier.uri | https://kalroerepository.kalro.org/handle/0/11904 | |
dc.language.iso | en | en |
dc.publisher | Kenya Agricultural Research Institute | en |
dc.publisher.place | Nairobi | en |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | en |
dc.subject.agrovoc | Crop management | en |
dc.subject.agrovoc | analysis | en |
dc.subject.agrovoc | Ecological zones | en |
dc.subject.agrovoc | Cultivars | en |
dc.title | Maize Variety National Performance Trial | en |
dc.type | Book | * |
dc.type.refereed | Refereed | en |
dc.type.specified | Article | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- KARI-MAIZE VARIETY NATIONAL PERFORMANCE TRIAL HANDBOOK.pdf
- Size:
- 949.76 KB
- Format:
- Adobe Portable Document Format
- Description: