A Note on Carbon Dioxide Profiles in Canopies Of Mature Tea and Sugar Cane in Uganda
dc.bibliographicCitation.endpage | 388 | en |
dc.bibliographicCitation.stpage | 386 | en |
dc.bibliographicCitation.title | East African Agricultural And Forestry Journal | en |
dc.bibliographicCitation.volume | 35 | en |
dc.contributor.author | Wangati, F. J. | |
dc.contributor.author | Parish, D.H. | |
dc.date.accessioned | 2015-07-14T06:29:06Z | |
dc.date.available | 2015-07-14T06:29:06Z | |
dc.date.issued | 1970 | en |
dc.description.abstract | Although carbon dioxide is one of the major environmental factors limiting dry-matter production under otherwise optimum growth conditions, and carbon dioxide enrichment of the atmosphere in which plants are growing is known to increase yields, it has generally been assumed that the level of carbon dioxide in the canopies of growing crops never falls Sufficiently below the level in the air above the crop to affect yields adversely. | en |
dc.description.notes | E.A.A.F.R.O., Muguga, P.O. Box 30148, Nairobi, Kenya; Makerere University, P.O. Box 7062, Kampala, Uganda | en |
dc.identifier.citation | East African Agricultural And Forestry Journal, 35, p. 386-388 | en |
dc.identifier.issn | 0012-8325 | * |
dc.identifier.uri | http://localhost:8080/dspace/handle/0/4088 | |
dc.language.iso | en | en |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | en |
dc.subject.agrovoc | Carbon dioxide | en |
dc.subject.agrovoc | Canopy | en |
dc.subject.agrovoc | Atmosphere | en |
dc.subject.agrovoc | Dry matter content | en |
dc.subject.agrovoc | Production | en |
dc.title | A Note on Carbon Dioxide Profiles in Canopies Of Mature Tea and Sugar Cane in Uganda | en |
dc.type | Journal Contribution | * |
dc.type.refereed | Refereed | en |
dc.type.specified | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- KARI EAAF VOLUME 35 1969 - 1970 Split 67.pdf
- Size:
- 156.97 KB
- Format:
- Adobe Portable Document Format