Ca, C4 Photosynthetic Types and C4 Kranz Sub-Types: Occurrence, Distribution, and Photosynthesis
dc.bibliographicCitation.endpage | 100 | en |
dc.bibliographicCitation.issue | 2 | en |
dc.bibliographicCitation.stpage | 88 | en |
dc.bibliographicCitation.title | East African Agricultural And Forestry Journal | en |
dc.bibliographicCitation.volume | 52 | en |
dc.contributor.author | Macharia, J.N. M. | null |
dc.contributor.author | Imbamba, S. K. | null |
dc.date.accessioned | 2015-07-06T07:12:57Z | null |
dc.date.available | 2015-07-06T07:12:57Z | null |
dc.date.issued | 1986 | en |
dc.description.abstract | Studies on the occurrence, distribution, and photosynthesis of C), C4 photosynthetic systems and C4 Kranz sub-types were carried out from four natural grassland ecosystems located in Masai Mara, Aberdare, Nairobi, and Amboseli National Parks. The four sites differed in several environmental factors including temperature, available soil moisture and soil nutrients. The occurrence and distribution of C3 and C4 photosynthetic systems and C4 Kranz sub-types in grasses was examined on the basis of leaf anatomy CO2 gas exchange measurements were carried out in the laboratory by use of an ADC Infra Red Gas Analyser model 225 under varying light and temperature. | en |
dc.description.notes | Botany lJepartment, University of Nairobi, P.O. Box 30197, Nairobi, Kenya. | en |
dc.identifier.citation | Macharia, J.N. M . & Imbamba, S. K. (1986). Ca, C4 Photosynthetic types and C4 Kranz Sub-Types: Occurrence, Distribution, and Photosynthesis. East African Agricultural And Forestry Journal, 52 (2), 88-100. https://doi.org/10.1080/00128325.1986.11663501 | en |
dc.identifier.doi | https://doi.org/10.1080/00128325.1986.11663501 | |
dc.identifier.issn | 0012-8325 | * |
dc.identifier.uri | https://kalroerepository.kalro.org/handle/0/2285 | null |
dc.language.iso | en | en |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | en |
dc.subject.agrovoc | Photosynthesis | en |
dc.subject.agrovoc | Natural occurrence | en |
dc.subject.agrovoc | Distribution | en |
dc.subject.agrovoc | Growth | en |
dc.subject.agrovoc | Solar energy | en |
dc.title | Ca, C4 Photosynthetic Types and C4 Kranz Sub-Types: Occurrence, Distribution, and Photosynthesis | en |
dc.type | Journal Contribution | * |
dc.type.refereed | Refereed | en |
dc.type.specified | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- KARI EAAFJ OCTOBER 1986 VOL LII NO 2 Split 6.pdf
- Size:
- 539.7 KB
- Format:
- Adobe Portable Document Format