Forms of phosphorus in the separates of three Tanzanian soils belonging to mollisol, alfisol and oxisol orders
dc.bibliographicCitation.endpage | 123 | en |
dc.bibliographicCitation.issue | No. 2 | en |
dc.bibliographicCitation.stpage | 120 | en |
dc.bibliographicCitation.title | East African Agricultural and Forestry Journal | en |
dc.bibliographicCitation.volume | 43 | en |
dc.contributor.author | Uriyo, A. P. | null |
dc.contributor.author | Singh, B. R. | null |
dc.contributor.author | Kesseba, A. | null |
dc.contributor.institution | University of Dar es Salaam, Morogoro, Tanzania | |
dc.date.accessioned | 2015-07-06T09:29:22Z | null |
dc.date.available | 2015-07-06T09:29:22Z | null |
dc.date.issued | 1977 | en |
dc.description.abstract | The .organic constituted the largest proportion of total P in the separates of the soils belonging to the orders Mollisol, AlfisoI and Oxisol in Tanzania. The sand fraction contained the largest amount of organic P in the Mollisol but it contained only half as much as in the clay and silt separates of the .other two soils. The proportion of .organic P to total P was higher Ln the sand of the well-drained Alfisol and Oxisol than in that off the poorly drained Molisol soil. Among the three soils, the Oxisol soil contained the lowest amounts of total inorganic P. The highest content of total inorganic P was associated with the sand fraction in the Molisol, clay in the Alfisol, and silt in the Oxisol soils. The M•P, and Fe-P were dominant in the clay and silt, and the Ca-p was dominant in the sand fraction. Virtually no reluctant soluble Fe-P Wo3JS found in the well-drained Alfisol and Oxisol soils but it constituted the second largest fraction; the first being Fe-P, in the poorly drained Molisol soil in which the content in the separates followed the order: sand Silt = clay. The contents of occluded AI-Fe-P were greater in the separates of the Molisol soil than in those of the others. | en |
dc.description.notes | Department of Soil Science, University of Dar es Salaam, P.O. Box 643, Morogoro, Tanzania | en |
dc.identifier.citation | Uriyo, A. P., Singh, B. R., & Kesseba, A. (1977). Forms of phosphorus in the separates of three Tanzanian soils belonging to mollisol, alfisol and oxisol orders. East African Agricultural and Forestry Journal, 43(2), 120–123. https://doi.org/10.1080/00128325.1977.11662888 | en |
dc.identifier.doi | https://doi.org/10.1080/00128325.1977.11662888 | |
dc.identifier.issn | 0012-8325 | * |
dc.identifier.uri | http://localhost:8080/dspace/handle/0/2365 | null |
dc.language.iso | en | en |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | en |
dc.subject.agrovoc | Inorganic acids | en |
dc.subject.agrovoc | Phosphorus | en |
dc.subject.agrovoc | Soil | en |
dc.subject.agrovoc | Water | en |
dc.title | Forms of phosphorus in the separates of three Tanzanian soils belonging to mollisol, alfisol and oxisol orders | en |
dc.type | Journal Contribution | * |
dc.type.refereed | Refereed | en |
dc.type.specified | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- KARI EAAFJ OCTOBER 1977 VOL 43 NO 2 Split 6.pdf
- Size:
- 209.86 KB
- Format:
- Adobe Portable Document Format