Recurrent Selection in Sorghum
dc.bibliographicCitation.endpage | 121 | en |
dc.bibliographicCitation.stpage | 119 | en |
dc.bibliographicCitation.title | Crop Production Science | en |
dc.bibliographicCitation.volume | 8 | en |
dc.contributor.author | Doggett, H. | |
dc.contributor.author | Eberhart, S. A. | |
dc.date.accessioned | 2015-07-22T06:56:47Z | |
dc.date.available | 2015-07-22T06:56:47Z | |
dc.date.issued | 1968 | en |
dc.description.abstract | Genetic male sterility is an important tool that permits the recurrent selection methods developed and used so successfully for maize to be applied to other crops. A breeding system utilizing recurrent selection has been initioated at Serere for sorghum (Sorghum bicolor L. Moench.) using Coes male sterility (msa). A detailed description of this breeding system is given including the compositing of the two breeding populations, the recurrent selection method used, and the subsequent development of hybrid varieties using the cytoplasmic male-sterility and restorers. | en |
dc.identifier.citation | Crop Production Science, 8, p. 119-121 | en |
dc.identifier.issn | 1100-1186 | * |
dc.identifier.uri | https://kalroerepository.kalro.org/ | |
dc.language.iso | en | en |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | en |
dc.subject.agrovoc | Sorghum | en |
dc.subject.agrovoc | Cytoplasm | en |
dc.subject.agrovoc | Self sterility | en |
dc.subject.agrovoc | Breeding | en |
dc.title | Recurrent Selection in Sorghum | en |
dc.type | Journal Contribution | * |
dc.type.refereed | Refereed | en |
dc.type.specified | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- REPRINT COLLECTION 49 Split 9.pdf
- Size:
- 192.12 KB
- Format:
- Adobe Portable Document Format