Factors influencing the prevalence of trypanosomosis in Orma Boran (trypanotolerant) and Teso zebu (trypanosusceptible) cattle crosses in Teso District, western Kenya
dc.bibliographicCitation.title | Livestock Research for Rural Development,Insect Science | en |
dc.contributor.author | Gachohi, J.M. | |
dc.contributor.author | Bett, B. | |
dc.contributor.author | Murilla, G.A. | |
dc.contributor.corpauthor | Kenya Trypanosomiasis Research Institute | |
dc.contributor.institution | Kenya Agricultural Research Institute, Trypanosomiasis Research Centre (KARI-TRC), International Research Institute | en |
dc.date.accessioned | 2015-08-17T08:03:35Z | |
dc.date.available | 2015-08-17T08:03:35Z | |
dc.date.issued | 2009 | en |
dc.description.abstract | The objective of this study was to determine factors associated with occurrence of trypanosomosis in the first generation (F1) crossbreds between trypanotolerant Orma Boran and trypanosusceptible Teso zebu cattle in a trypanosomosis endemic area in Teso District, western Kenya. The offspring were screened for trypanosomosis and other haemoparasites using parasitological methods. Packed cell volume (PCV), body weights and tsetse density (FTD) were also determined. Factors considered in the analysis included sex, age, body weight and season of the year. Generalized linear mixed models (GLMM) were used for multivariable analysis to account for clustering of observations at the animal level and estimate outcome variance parameters. | en |
dc.description.sponsorship | Government of Kenya | en |
dc.identifier.citation | Gachohi, J.M., Bett, B., & Murilla, G.A. (2009).Factors influencing the prevalence of trypanosomosis in Orma Boran (trypanotolerant) and Teso zebu (trypanosusceptible) cattle crosses in Teso District, western Kenya. Livestock Research for Rural Development, Insect Science. 21(12). https://doi.org/10.4314/bahpa.v57i4.51676 | en |
dc.identifier.doi | https://doi.org/10.4314/bahpa.v57i4.51676 | |
dc.identifier.issn | 0121-3784 | * |
dc.identifier.uri | https://kalroerepository.kalro.org/handle/0/9835 | |
dc.language.iso | en | en |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | en |
dc.subject.agrovoc | Trypanosomiasis | en |
dc.subject.agrovoc | Zebu | en |
dc.subject.agrovoc | Susceptibility to infection | en |
dc.subject.agrovoc | Parasitology | en |
dc.subject.agrovoc | analysis | en |
dc.title | Factors influencing the prevalence of trypanosomosis in Orma Boran (trypanotolerant) and Teso zebu (trypanosusceptible) cattle crosses in Teso District, western Kenya | en |
dc.type | Journal Contribution | * |
dc.type.refereed | Refereed | en |
dc.type.specified | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- REPRINTS KETRI COLLECTION IX Split 14.pdf
- Size:
- 674.07 KB
- Format:
- Adobe Portable Document Format
- Description: