Factors influencing the prevalence of trypanosomosis in Orma Boran (trypanotolerant) and Teso zebu (trypanosusceptible) cattle crosses in Teso District, western Kenya
dc.bibliographicCitation.title | Bulletin | en |
dc.contributor.author | Gachohi, J.M. | |
dc.contributor.author | Bett, B. | |
dc.contributor.author | Murilla, G.A. | |
dc.contributor.institution | Kenya Agricultural Research Institute, Trypanosomiasis Research Center (KARI-TRC), International Livestock Research Institute (ILRI) | |
dc.date.accessioned | 2015-08-18T12:14:18Z | |
dc.date.available | 2015-08-18T12:14:18Z | |
dc.date.issued | 2009 | en |
dc.description.abstract | The objective of this study was to determine factors associated with occurrence of try panosomos is in the first generation (F 1) crossbreds between trypanotolerant Orma Boran and trypanosusceptible Teso zebu cattle in a trypanosomosis endemic area in Teso District, western Kenya. The offspring were screened for trypanosomosis and other haemoparasites using parasitological methods. Packed cell volume (PCY), body weights and tsetse density (FTD) were also determined. Factors considered in the analysis included sex, age, body weight and season of the year. Generalized linear mixed models (GLMM) were used for multivariable analysis to account for clustering of observations at the animal level and estimate outcome variance parameters. | en |
dc.description.sponsorship | Government of Kenya and KETRI | |
dc.identifier.citation | en | |
dc.identifier.citation | Gachohi, J. M., Bett, B. K., & Murilla, G. A. (2009). Factors influencing the prevalence of trypanosomosis in Orma Boran (trypanotolerant) and Teso zebu (trypanosusceptible) cattle crosses in Teso District, western Kenya. Livestock Research for Rural Development, 21(12).Development, 21(12) 2009. https://hdl.handle.net/10568/298 | |
dc.identifier.issn | 0231-8458 | * |
dc.identifier.uri | https://kalroerepository.kalro.org/handle/0/10139 | |
dc.language.iso | en | en |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | en |
dc.source.uri | . https://hdl.handle.net/10568/298 | |
dc.subject.agrovoc | Trypanosoma | en |
dc.subject.agrovoc | Zebu cattle | en |
dc.subject.agrovoc | Seasons | en |
dc.subject.agrovoc | Infection | en |
dc.title | Factors influencing the prevalence of trypanosomosis in Orma Boran (trypanotolerant) and Teso zebu (trypanosusceptible) cattle crosses in Teso District, western Kenya | en |
dc.type | Journal Contribution | * |
dc.type.refereed | Refereed | en |
dc.type.specified | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- REPRINTS KETRI COLLECTION II Split 12.pdf
- Size:
- 9.27 MB
- Format:
- Adobe Portable Document Format
- Description: