The acid-fibre content of lucerne in relation to its conventional crude fibre content at different stages of maturity
dc.bibliographicCitation.endpage | 79 | en |
dc.bibliographicCitation.stpage | 78 | en |
dc.bibliographicCitation.title | East African Agricultural and Forestry Journal | en |
dc.bibliographicCitation.volume | 25 | en |
dc.contributor.author | Dougall, H.W. | |
dc.date.accessioned | 2015-07-08T05:21:58Z | |
dc.date.available | 2015-07-08T05:21:58Z | |
dc.date.issued | 1959/1960 | en |
dc.description.status | Unpublished | en |
dc.identifier.citation | Dougall, H. W. (1959). The Acid-Fibre Content of Lucerne in Relation to Its Conventional Crude Fibre Content at Different Stages of Maturity. The East African Agricultural and Forestry Journal, 25(2), 78–79. https://doi.org/10.1080/03670074.1959.11665241 | en |
dc.identifier.doi | https://doi.org/10.1080/03670074.1959.11665241 | |
dc.identifier.issn | 0012-8325 | * |
dc.identifier.uri | https://kalroerepository.kalro.org/handle/0/2799 | |
dc.language.iso | en | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/ | en |
dc.subject.agrovoc | Soil sciences | en |
dc.subject.agrovoc | Fibres | en |
dc.subject.agrovoc | Legumes | en |
dc.subject.agrovoc | Lucerne | en |
dc.title | The acid-fibre content of lucerne in relation to its conventional crude fibre content at different stages of maturity | en |
dc.type | Journal Contribution | * |
dc.type.refereed | Refereed | en |
dc.type.specified | Article | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- KARI EAAF VOLUME 25 1959 - 1960 Split 20.pdf
- Size:
- 99.36 KB
- Format:
- Adobe Portable Document Format