Effects of Early Sesason Row Cover Protection on the Growth and Yield of Snap Beans
dc.contributor.author | Kimani, K.S. | |
dc.contributor.institution | McGill University | en |
dc.date.accessioned | 2015-08-13T11:40:54Z | |
dc.date.available | 2015-08-13T11:40:54Z | |
dc.date.issued | 1998 | en |
dc.description.abstract | Studies Were undertaken In 1986/1987 to determine the effectiveness of a row cover agronet on the growth and yield of fresh market snap beans phaseolus vulgaris Contender, in aseries of planting dates . in both years the row cover resulted in earlier seedlings emergence as well greater cummulative emergence.the improved seedlings emergence could be attributed to the elevated soil temperature under row cover enclosure since there were no significant difference in the soil moisture levels between covered and uncovered treatments | en |
dc.description.sponsorship | Kenya/Canada General Training Fund Scholarship and the Directorate of Personnel Management, Nairobi | en |
dc.format.pages | 98 | en |
dc.identifier.citation | Kimani, K.S. (1998). Effects Of Early Season Row Cover Protection on the Growth and Yield of Snap Beans. [Master's Thesis, McGill university]. McGill University Repository | en |
dc.identifier.uri | http://kalroerepository.kalro.org/handle/0/9532 | en |
dc.language.iso | en | en |
dc.publisher | Kimani, K.S. | en |
dc.publisher.place | Nairobi | en |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | en |
dc.subject.agrovoc | Yields | en |
dc.subject.agrovoc | Growth | en |
dc.subject.agrovoc | Phaseolus vulgaris | en |
dc.subject.agrovoc | Plants | en |
dc.title | Effects of Early Sesason Row Cover Protection on the Growth and Yield of Snap Beans | en |
dc.type | Thesis | * |
dc.type.refereed | Refereed | en |
dc.type.specified | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A THESIS M.Sc.PLANT SCIENCE K. STEPHEN KIMANI MAY 1988.pdf
- Size:
- 2.3 MB
- Format:
- Adobe Portable Document Format
- Description: