The carotene and Vitamin A values of colostrum from high-grade Cows
dc.bibliographicCitation.endpage | 175 | en |
dc.bibliographicCitation.stpage | 174 | en |
dc.bibliographicCitation.title | East African Agricultural and Forestry Journal | en |
dc.bibliographicCitation.volume | 8 | en |
dc.contributor.author | French, M. H. | null |
dc.contributor.institution | Mpwapa, Tanganyika Territory | |
dc.date.accessioned | 2015-07-08T09:16:14Z | null |
dc.date.available | 2015-07-08T09:16:14Z | null |
dc.date.issued | 1943 | en |
dc.description.abstract | Whilst investigating some of the reasons for the constitutional failure of pure-bred and high-grade Ayrshire cattle at Mpwapwa, it was considered of interest to determine if the young calves were able to obtain from their dams adequate supplies of carotene and vitamin A. As is well known, the liver reserves of vitamin A are very 'small at birth' and it is essential that young calves should receive large quantities of this vitamin or its precursors as soon as possible after birth. Colostrum is the normal channel by which large supplies are transferred from the dam to her offspring and this article records the values found for the colostrum of four high-grade and one pure-bred Ayrshire. The figures obtained are then compared with similar findings in Scotland to see if the locally born high-grade calf is at a disadvantage units early days when compared with pure-bred calves born in a temperate zone. | en |
dc.description.notes | M.A., Ph.D., Dip. Agric. (Cantab.)(Mpwapa, Tanganyika Territory) | en |
dc.description.status | Unpublished | en |
dc.identifier.citation | French, M. H. (1943). The Carotene and Vitamin a Values of Colostrum from High-Grade Cows. The East African Agricultural Journal, 8(3), 174–175. https://doi.org/10.1080/03670074.1943.11664270 | en |
dc.identifier.doi | https://doi.org/10.1080/03670074.1943.11664270 | |
dc.identifier.issn | 0012-8325 | * |
dc.identifier.uri | https://kalroerepository.kalro.org/handle/0/2952 | null |
dc.language.iso | en | en |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | en |
dc.subject.agrovoc | Colostrum | en |
dc.subject.agrovoc | Vitamins | en |
dc.subject.agrovoc | Cows | en |
dc.subject.agrovoc | Carotenes | en |
dc.title | The carotene and Vitamin A values of colostrum from high-grade Cows | en |
dc.type | Journal Contribution | * |
dc.type.refereed | Refereed | en |
dc.type.specified | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- KARI EAAF VOLUME 8 1942 - 1943 Split 45.pdf
- Size:
- 135.87 KB
- Format:
- Adobe Portable Document Format