A Fertilizer Trial on Paspalum Notatum Pasture 1. The Effects on Yields
dc.bibliographicCitation.endpage | 203 | en |
dc.bibliographicCitation.issue | No. 4 | en |
dc.bibliographicCitation.stpage | 201 | en |
dc.bibliographicCitation.title | East African Agricultural And Forestry Journal | en |
dc.bibliographicCitation.volume | XXVII | en |
dc.contributor.author | Harker K. W. | null |
dc.date.accessioned | 2015-06-25T11:31:38Z | null |
dc.date.available | 2015-06-25T11:31:38Z | null |
dc.date.issued | 1961 | en |
dc.description.abstract | Paspalum notatum Flugge is one of the best known grass plants introduced to Uganda. The results from this study indicate that, under the conditions of the trial increased yields of herbage cannot be expected after the applications of calcium/ammonium nitrate or triple super-phosphate at the rates used. Small increases may follow the application of gypsum although the response may be only short-lived. Further work must be done to define the factor or factors limiting the yields of Paspalum notatum in the high rainfall areas of Uganda. | en |
dc.description.status | Unpublished | en |
dc.identifier.citation | East African Agricultural And Forestry Journal, XXVII (No. 4), p. 201-203 | en |
dc.identifier.issn | 0012-8325 | * |
dc.identifier.uri | http://localhost:8080/dspace/handle/0/614 | null |
dc.language.iso | en | en |
dc.rights | Animal Health Research Centre, Entebbe, Uganda | en |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | en |
dc.subject.agrovoc | Fertilizers | en |
dc.subject.agrovoc | Grasses | en |
dc.subject.agrovoc | Species | en |
dc.subject.agrovoc | Paspalum | en |
dc.title | A Fertilizer Trial on Paspalum Notatum Pasture 1. The Effects on Yields | en |
dc.type | Journal Contribution | * |
dc.type.refereed | Refereed | en |
dc.type.specified | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- KARI EAAFJ APRIL 1962 VOL XXVII NO 4 Split 4.pdf
- Size:
- 154.21 KB
- Format:
- Adobe Portable Document Format