Mass Selection Systems for Sorghum,
dc.bibliographicCitation.endpage | 392 | en |
dc.bibliographicCitation.stpage | 391 | en |
dc.bibliographicCitation.title | Crop Production Science | en |
dc.bibliographicCitation.volume | 8 | en |
dc.contributor.author | Doggett, H. | null |
dc.date.accessioned | 2015-07-22T07:21:23Z | null |
dc.date.available | 2015-07-22T07:21:23Z | null |
dc.date.issued | 1968 | en |
dc.description.abstract | Alternate generations of female choice and selfed plant mass selection may be applied to sorghum composites. Selection of steriles for agronomic characters and yield alternates with intense selection of fer tiles for yield. Gains are greater and seed set problems fewer. Composited collection entries using mSa contribute to the breeding populations | en |
dc.description.status | Published | en |
dc.identifier.citation | Crop Production Science, 8, pp. 391-392 | en |
dc.identifier.issn | 1100-1186 | * |
dc.identifier.uri | http://localhost:8080/dspace/handle/0/5776 | null |
dc.language.iso | en | en |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | en |
dc.subject.agrovoc | Sorghum | en |
dc.subject.agrovoc | Agronomy | en |
dc.subject.agrovoc | Yields | en |
dc.subject.agrovoc | Breeding | en |
dc.title | Mass Selection Systems for Sorghum, | en |
dc.type | Journal Contribution | * |
dc.type.refereed | Refereed | en |
dc.type.specified | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- REPRINT COLLECTION 49 Split 14.pdf
- Size:
- 124.24 KB
- Format:
- Adobe Portable Document Format